Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1 (13 Ha Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jan-10 Sunny 17.9 1015.1 1.343 1.343 1.3 1933.9 3.4571 3.546 0.09 14524.2 14548.2 24.0 46.0
9-Jan-10 Cloudy 15.1 1018.9 1.343 1.343 1.3 1933.9 3.45 3.5119 0.06 14548.2 14572.2 24.0 32.0
15-Jan-10 Sunny 15.8 1025.0 1.34 1.34 1.34 1933.9 3.4439 3.5634 0.1195 14572.18 14596.18 24.00 61.8
21-Jan-10 Sunny 22.3 1018.5 1.34 1.34 1.34 1933.9 3.5091 3.5790 0.0699 14597.18 14621.18 24.00 36.1
27-Jan-10 Sunny 16.9 1019.6 1.34 1.34 1.34 1933.9 3.5160 3.6369 0.1209 14621.18 14645.18 24.00 62.5
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Jan-10 Cloudy 20.0 1020.1 1.323 1.323 1.3 1905.1 3.4526 3.5442 0.09 10805.2 10829.2 24.0 48.1
8-Jan-10 Cloudy 15.5 1020.3 1.323 1.323 1.3 1905.1 3.4461 3.5156 0.07 10829.2 10853.2 24.0 36.5
14-Jan-10 Sunny 14.2 1019.8 1.35 1.35 1.35 1938.2 3.4482 3.5761 0.1279 10853.17 10877.17 24.00 66.0
20-Jan-10 Fine 20.3 1019.9 1.35 1.35 1.35 1938.2 3.5001 3.5341 0.0340 10878.17 10902.17 24.00 17.5
26-Jan-10 Fine 17.0 1020.5 1.35 1.35 1.35 1938.2 3.5145 3.6135 0.0990 10902.17 10926.17 24.00 51.1
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jan-10 Sunny 17.9 1015.1 1.35 1.35 1.35 1941.1 3.4526 3.5750 0.1224 14536.59 14560.59 24.00 63.1
9-Jan-10 Cloudy 15.1 1018.9 1.35 1.35 1.35 1941.1 3.4475 3.5220 0.0745 14560.59 14584.59 24.00 38.4
15-Jan-10 Sunny 15.8 1025.0 1.35 1.35 1.35 1941.1 3.4485 3.5711 0.1226 14584.59 14608.59 24.00 63.2
21-Jan-10 Sunny 22.3 1018.5 1.35 1.35 1.35 1941.1 3.5101 3.5918 0.0817 14609.59 14633.59 24.00 42.1
27-Jan-10 Sunny 16.9 1019.6 1.35 1.35 1.35 1941.1 3.5147 3.6632 0.1485 14633.59 14657.59 24.00 76.5
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jan-10 Sunny 17.9 1015.1 1.34 1.34 1.34 1928.2 3.4478 3.5512 0.1034 10725.55 10749.55 24.00 53.6
9-Jan-10 Cloudy 15.1 1018.9 1.34 1.34 1.34 1928.2 3.4540 3.5226 0.0686 10749.55 10773.55 24.00 35.6
15-Jan-10 Sunny 15.8 1025.0 1.34 1.34 1.34 1928.2 3.4618 3.5832 0.1214 10773.55 10797.55 24.00 63.0
21-Jan-10 Sunny 22.3 1018.5 1.34 1.34 1.34 1928.2 3.5037 3.5713 0.0676 10798.55 10822.55 24.00 35.1
27-Jan-10 Sunny 16.9 1019.6 1.34 1.34 1.34 1928.2 3.5160 3.6310 0.1150 10822.55 10846.55 24.00 59.6