Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
3-Mar-10 Sunny 24.7 1011.2 1.343 1.343 1.3 1933.9 3.4142 3.5017 0.05 14397.9 14421.9 24.0 45.2
9-Mar-10 Sunny 10.5 1025.0 1.343 1.343 1.3 1933.9 3.423 3.5574 0.13 14421.9 14445.9 24.0 69.5
15-Mar-10 Sunny 22.9 1015.0 1.343 1.343 1.3 1933.9 3.4364 3.5396 0.10 14445.9 14469.9 24.0 53.4
20-Mar-10 Sunny 21.5 1013.3 1.343 1.343 1.3 1933.9 3.4339 3.5677 0.13 14469.9 14493.9 24.0 69.2
26-Mar-10 Sunny 17.5 1021.2 1.34 1.34 1.34 1933.9 3.4022 3.6189 0.2167 14493.86 14517.86 24.00 112.1
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Mar-10 Sunny 16.7 1018.4 1.35 1.35 1.34 1933.9 3.4211 3.4543 0.0536 11046.17 11070.17 24.00 17.1
8-Mar-10 Sunny 18.5 1016.8 1.35 1.35 1.35 1938.2 3.4176 3.4360 0.0184 11070.17 11094.17 24.00 9.5
13-Mar-10 Sunny 18.8 1015.8 1.35 1.35 1.35 1938.2 3.4346 3.5530 0.1184 11094.17 11118.17 24.00 61.1
22-Mar-10 Fine 19.3 1015.5 1.35 1.35 1.35 1938.2 3.4329 4.0110 0.5781 11118.17 11142.17 24.00 298.3
25-Mar-10 Sunny 19.5 1016.0 1.35 1.35 1.35 1938.2 3.4046 3.5213 0.1167 11142.17 11166.17 24.00 60.2
31-Mar-10 Fine 20.5 1014.6 1.35 1.35 1.35 1938.2 3.3996 3.4831 0.0835 11166.17 11190.17 24.00 43.1
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
3-Mar-10 Sunny 24.7 1011.2 1.35 1.35 1.34 1933.9 3.4199 3.4968 0.0536 14777.59 14801.59 24.00 39.6
9-Mar-10 Sunny 10.5 1025.0 1.35 1.35 1.35 1941.1 3.4260 3.5475 0.1215 14801.57 14825.57 24.00 62.6
15-Mar-10 Sunny 22.9 1015.0 1.35 1.35 1.35 1941.1 3.4291 3.4965 0.0674 14825.57 14849.57 24.00 34.7
20-Mar-10 Sunny 21.5 1013.3 1.35 1.35 1.35 1941.1 3.4276 3.5274 0.0998 14849.57 14873.57 24.00 51.4
26-Mar-10 Sunny 17.5 1021.2 1.35 1.35 1.35 1941.1 3.4106 3.6120 0.2014 14873.57 14897.57 24.00 103.8
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
3-Mar-10 Sunny 24.7 1011.2 1.34 1.34 1.34 1933.9 3.4139 3.4810 0.0536 10966.55 10990.55 24.00 34.8
9-Mar-10 Sunny 10.5 1025.0 1.34 1.34 1.34 1928.2 3.3248 3.5388 0.2140 10990.55 11014.55 24.00 111.0
15-Mar-10 Sunny 22.9 1015.0 1.34 1.34 1.34 1928.2 3.4341 3.5295 0.0954 11014.55 11038.55 24.00 49.5
20-Mar-10 Sunny 21.5 1013.3 1.34 1.34 1.34 1928.2 3.4325 3.5653 0.1328 11038.55 11062.55 24.00 68.9
26-Mar-10 Sunny 17.5 1021.2 1.34 1.34 1.34 1928.2 3.4098 3.5925 0.1827 11062.55 11086.55 24.00 94.8