Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Apr-10 Sunny 23.0 1013.6 1.343 1.343 1.34 1.34 3.3936 3.4961 0.1025 14517.9 14541.9 24.0 53.0
7-Apr-10 Rainy 19.6 1016.7 1.35 1.35 1.35 1.35 3.3999 3.4560 0.0561 11190.17 11214.17 24.00 28.9
13-Apr-10 Cloudy 24.6 1013.8 1.35 1.35 1.35 1.35 3.4172 3.4784 0.0612 11214.17 11238.17 24.00 31.6
19-Apr-10 Fine 22.0 1012.3 1.35 1.35 1.35 1.35 3.4294 3.4950 0.0656 11238.17 11262.17 24.00 33.8
24-Apr-10 Fine 21.4 1018.2 1.35 1.35 1.35 1.35 3.4201 3.5423 0.1222 11262.17 11286.17 24.00 63.0
30-Apr-10 Cloudy 23.7 1010.6 1.35 1.35 1.35 1.35 3.4174 3.4787 0.0613 11286.17 11310.17 24.00 31.6
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Apr-10 Sunny 23.0 1013.6 1.35 1.35 1.35 1.35 3.3968 3.4936 0.0968 14897.57 14921.57 24.00 49.9
7-Apr-10 Rainy 19.6 1016.7 1.35 1.35 1.35 1.35 3.4036 3.4604 0.0568 14921.57 14945.57 24.00 29.3
13-Apr-10 Cloudy 24.6 1013.8 1.35 1.35 1.35 1.35 3.4189 3.4901 0.0712 14945.57 14969.57 24.00 36.7
19-Apr-10 Fine 22.0 1012.3 1.35 1.35 1.35 1.35 3.4230 3.5196 0.0966 14969.57 14993.57 24.00 49.8
24-Apr-10 Fine 21.4 1018.2 1.35 1.35 1.35 1.35 3.4271 3.5745 0.1474 14993.57 15017.57 24.00 75.9
30-Apr-10 Cloudy 23.7 1010.6 1.35 1.35 1.35 1.35 3.4242 3.5188 0.0946 15017.57 15041.57 24.00 48.7
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Apr-10 Sunny 23.0 1013.6 1.34 1.34 1.34 1.34 3.4073 3.4954 0.0881 11086.35 11110.35 24.00 45.7
7-Apr-10 Rainy 19.6 1016.7 1.34 1.34 1.34 1.34 3.4010 3.4890 0.0880 11110.35 11134.35 24.00 45.6
13-Apr-10 Cloudy 24.6 1013.8 1.34 1.34 1.34 1.34 3.4136 3.4880 0.0744 11134.35 11158.35 24.00 38.6
19-Apr-10 Fine 22.0 1012.3 1.34 1.34 1.34 1.34 3.4140 3.5106 0.0966 11158.35 11182.35 24.00 50.1
24-Apr-10 Fine 21.4 1018.2 1.34 1.34 1.34 1.34 3.4200 3.5545 0.1345 11182.35 11206.35 24.00 69.8
30-Apr-10 Cloudy 23.7 1010.6 1.34 1.34 1.34 1.34 3.4261 3.5172 0.0911 11206.35 11230.35 24.00 47.2