Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-May-10 Cloudy 27.3 1007.0 1.343 1.343 1.34 1933.92 2.7933 2.8411 0.0478 14661.9 14685.9 24.0 24.7
12-May-10 Sunny 24.0 1012.2 1.343 1.343 1.34 1933.92 3.4155 3.4972 0.0817 14685.9 14709.9 24.0 42.2
18-May-10 Cloudy 27.3 1010.2 1.343 1.343 1.34 1933.92 2.7995 2.8395 0.0400 14709.9 14733.9 24.0 20.7
24-May-10 Sunny 25.6 1006.9 1.343 1.343 1.34 1933.92 2.839 2.911 0.0720 14733.9 14757.9 24.0 37.2
29-May-10 Cloudy 27.0 1006.9 1.34 1.34 1.34 1933.92 2.8321 2.8875 0.0554 14757.86 14781.86 24.00 28.6
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-May-10 Cloudy 27.3 1007.0 1.35 1.35 1.35 1938.24 2.8267 2.8787 0.0520 11310.17 11334.17 24.00 26.8
12-May-10 Sunny 24.0 1012.2 1.35 1.35 1.35 1938.24 2.8042 2.9394 0.1352 11334.17 11358.17 24.00 69.8
18-May-10 Cloudy 27.3 1010.2 1.35 1.35 1.35 1938.24 2.8415 2.8974 0.0559 11358.17 11382.17 24.00 28.8
24-May-10 Sunny 25.6 1006.9 1.32 1.32 1.32 1905.12 2.8015 2.8778 0.0763 11382.17 11406.17 24.00 40.0
29-May-10 Cloudy 27.0 1006.9 1.35 1.35 1.35 1938.24 2.8505 2.8847 0.0342 11406.17 11430.17 24.00 17.6
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-May-10 Cloudy 27.3 1007.0 1.35 1.35 1.35 1941.12 2.7765 2.8401 0.0636 15041.57 15065.57 24.00 32.8
12-May-10 Sunny 24.0 1012.2 1.35 1.35 1.35 1941.12 2.8210 2.9277 0.1067 15065.57 15089.57 24.00 55.0
18-May-10 Cloudy 27.3 1010.2 1.35 1.35 1.35 1941.12 2.8167 2.8852 0.0685 15089.57 15113.57 24.00 35.3
24-May-10 Sunny 25.6 1006.9 1.35 1.35 1.35 1941.12 2.8506 2.9613 0.1107 15113.57 15137.57 24.00 57.0
29-May-10 Cloudy 27.0 1006.9 1.35 1.35 1.35 1941.12 2.8410 2.8872 0.0462 15137.59 15161.59 24.00 23.8
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-May-10 Cloudy 27.3 1007.0 1.34 1.34 1.34 1928.16 2.8166 2.8540 0.0374 11230.35 11254.35 24.00 19.4
12-May-10 Sunny 24.0 1012.2 1.34 1.34 1.34 1928.16 2.8037 2.8841 0.0804 11254.35 11278.35 24.00 41.7
18-May-10 Cloudy 27.3 1010.2 1.34 1.34 1.34 1928.16 2.8180 2.8666 0.0486 11248.35 11272.35 24.00 25.2
24-May-10 Sunny 25.6 1006.9 1.34 1.34 1.34 1928.16 2.8134 2.8796 0.0662 11272.35 11296.35 24.00 34.3
29-May-10 Cloudy 27.0 1006.9 1.34 1.34 1.34 1928.16 2.8292 2.8794 0.0502 11292.35 11316.35 24.00 26.0