Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jun-10 Sunny 24.7 1010.1 1.34 1.34 1.34 1933.92 2.7985 2.9139 0.1154 14781.9 14805.9 24.0 59.7
10-Jun-10 Cloudy 25.4 1008.5 1.34 1.34 1.34 1933.92 2.821 2.8707 0.0497 14805.9 14829.9 24.0 25.7
15-Jun-10 Sunny 29.3 1006.4 1.34 1.34 1.34 1933.92 2.8419 2.884 0.0421 14829.9 14853.9 24.0 21.8
22-Jun-10 Sunny 29.3 1008.6 1.34 1.34 1.34 1933.92 2.8419 2.8747 0.0328 14853.9 14877.9 24.0 17.0
28-Jun-10 Sunny 25.5 1007.3 1.34 1.34 1.34 1933.92 2.8716 2.9062 0.0346 14877.86 14901.86 24.00 17.9
 
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jun-10 Sunny 24.7 1010.1 1.35 1.35 1.35 1938.24 2.8191 2.8584 0.0393 11430.17 11454.17 24.00 20.3
10-Jun-10 Cloudy 25.4 1008.5 1.35 1.35 1.35 1938.24 2.8492 2.8817 0.0325 11454.17 11478.17 24.00 16.8
15-Jun-10 Sunny 29.3 1006.4 1.35 1.35 1.35 1938.24 2.8313 2.8522 0.0209 11478.17 11502.17 24.00 10.8
22-Jun-10 Sunny 29.3 1008.6 1.35 1.35 1.35 1938.24 2.8416 2.9029 0.0613 11502.17 11526.17 24.00 31.6
28-Jun-10 Sunny 25.5 1007.3 1.35 1.35 1.35 1938.24 2.8246 2.9389 0.1143 11526.17 11550.17 24.00 59.0
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jun-10 Sunny 24.7 1010.1 1.35 1.35 1.35 1941.12 2.855 3.0034 0.1484 15161.59 15185.59 24.00 76.5
10-Jun-10 Cloudy 25.4 1008.5 1.35 1.35 1.35 1941.12 2.7867 2.8399 0.0532 15185.59 15209.59 24.00 27.4
15-Jun-10 Sunny 29.3 1006.4 1.35 1.35 1.35 1941.12 2.8361 2.8921 0.0560 15209.59 15233.59 24.00 28.8
22-Jun-10 Sunny 29.3 1008.6 1.35 1.35 1.35 1941.12 2.8331 2.8686 0.0355 15233.59 15257.59 24.00 18.3
28-Jun-10 Sunny 25.5 1007.3 1.35 1.35 1.35 1941.12 2.8638 2.9178 0.0540 15257.59 15281.59 24.00 27.8
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jun-10 Sunny 24.7 1010.1 1.34 1.34 1.34 1928.16 2.8170 2.9473 0.1303 11316.35 11340.35 24.00 67.6
10-Jun-10 Cloudy 25.4 1008.5 1.34 1.34 1.34 1928.16 2.8692 2.9139 0.0447 11340.35 11364.35 24.00 23.2
15-Jun-10 Sunny 29.3 1006.4 1.34 1.34 1.34 1928.16 2.8507 2.9013 0.0506 11364.35 11388.35 24.00 26.2
22-Jun-10 Sunny 29.3 1008.6 1.34 1.34 1.34 1928.16 2.8389 2.8742 0.0353 11388.35 11412.35 24.00 18.3
28-Jun-10 Sunny 25.5 1007.3 1.34 1.34 1.34 1928.16 2.8391 2.8773 0.0382 11412.35 11436.35 24.00 19.8