Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Aug-10 Sunny 29.4 1010.3 1.32 1.32 1.32 1895.04 2.708 2.7218 0.0138 15021.9 15045.9 24.0 7.3
7-Aug-10 Sunny 28.8 1004.5 1.34 1.34 1.34 1933.92 2.7434 2.8038 0.0604 15045.9 15069.9 24.0 31.2
13-Aug-10 Sunny 29.8 1008.7 1.34 1.34 1.34 1933.92 2.724 2.7715 0.0475 15069.9 15093.9 24.0 24.6
19-Aug-10 Sunny 27.5 1012.9 1.34 1.34 1.34 1933.92 2.7988 2.8505 0.0517 15093.9 15117.9 24.0 26.7
25-Aug-10 Sunny 28.4 1008.7 1.34 1.34 1.34 1933.92 2.7178 2.7582 0.0404 15117.86 15141.86 24.00 20.9
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Aug-10 Sunny 29.4 1010.3 1.32 1.32 1.32 1903.68 2.7187 2.7274 0.0087 11670.17 11694.17 24.00 4.6
7-Aug-10 Sunny 28.8 1004.5 1.35 1.35 1.35 1938.24 2.7475 2.7693 0.0218 11694.17 11718.17 24.00 11.2
13-Aug-10 Sunny 29.8 1008.7 1.34 1.34 1.34 1923.84 2.7399 2.7716 0.0317 11718.17 11742.17 24.00 16.5
19-Aug-10 Sunny 27.5 1012.9 1.35 1.35 1.35 1938.24 2.8078 2.8406 0.0328 11742.17 11766.17 24.00 16.9
25-Aug-10 Sunny 28.4 1008.7 1.35 1.35 1.35 1938.24 2.7538 2.7994 0.0456 11766.17 11790.17 24.00 23.5
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Aug-10 Sunny 29.4 1010.3 1.35 1.35 1.35 1941.12 2.7022 2.7442 0.0420 15401.59 15425.59 24.00 21.6
7-Aug-10 Sunny 28.8 1004.5 1.35 1.35 1.35 1941.12 2.7738 2.8469 0.0731 15425.59 15449.59 24.00 37.7
13-Aug-10 Sunny 29.8 1008.7 1.35 1.35 1.35 1938.24 2.7309 2.7843 0.0534 15449.59 15473.59 24.00 27.6
19-Aug-10 Sunny 27.5 1012.9 1.35 1.35 1.35 1941.12 2.7880 2.8472 0.0592 15473.59 15497.59 24.00 30.5
25-Aug-10 Sunny 28.4 1008.7 1.35 1.35 1.35 1941.12 2.7451 2.8051 0.0600 15497.59 15521.59 24.00 30.9
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Aug-10 Sunny 29.4 1010.3 1.34 1.34 1.34 1928.16 2.7335 2.7649 0.0314 11556.35 11580.35 24.00 16.3
7-Aug-10 Sunny 28.8 1004.5 1.34 1.34 1.34 1928.16 2.7450 2.8015 0.0565 11580.35 11604.35 24.00 29.3
13-Aug-10 Sunny 29.8 1008.7 1.35 1.35 1.35 1941.12 2.7318 2.7826 0.0508 11604.35 11628.35 24.00 26.2
19-Aug-10 Sunny 27.5 1012.9 1.34 1.34 1.34 1928.16 2.8054 2.8541 0.0487 11628.35 11652.35 24.00 25.3
25-Aug-10 Sunny 28.4 1008.7 1.34 1.34 1.34 1928.16 2.7492 2.7858 0.0366 11652.35 11676.35 24.00 19.0