Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Oct-10 Fine 25.5 1013.7 1.34 1.34 1.34 1933.92 2.7845 2.8839 0.0994 15275.9 15299.9 24.0 51.4
11-Oct-10 Sunny 26.4 1012.0 1.34 1.34 1.34 1933.92 2.8177 2.8909 0.0732 15299.9 15323.9 24.0 37.9
14-Oct-10 Fine 27.9 1010.9 1.34 1.34 1.34 1933.92 2.8082 2.8713 0.0631 15323.9 15347.9 24.0 32.6
20-Oct-10 Fine 26.4 1006.4 1.34 1.34 1.34 1933.92 2.7754 2.8334 0.0580 15347.9 15371.9 24.0 30.0
26-Oct-10 Sunny 22.3 1016.2 1.34 1.34 1.34 1933.92 2.7900 2.9102 0.1202 15371.86 15395.86 24.00 62.2
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Oct-10 Fine 25.5 1013.7 1.35 1.35 1.35 1938.24 2.7852 2.8326 0.0474 11934.12 11958.12 24.00 24.5
11-Oct-10 Sunny 26.4 1012.0 1.35 1.35 1.35 1938.24 2.7916 2.8260 0.0344 11958.12 11982.12 24.00 17.7
14-Oct-10 Fine 27.9 1010.9 1.35 1.35 1.35 1938.24 2.7747 2.8133 0.0386 11982.12 12006.12 24.00 19.9
20-Oct-10 Fine 26.4 1006.4 1.35 1.35 1.35 1938.24 2.7749 2.8860 0.1111 12006.12 12030.12 24.00 57.3
26-Oct-10 Sunny 22.3 1016.2 1.35 1.35 1.35 1938.24 2.7351 2.8664 0.1313 12030.12 12054.12 24.00 67.7
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Oct-10 Fine 25.5 1013.7 1.35 1.35 1.35 1941.12 2.7725 2.896 0.1235 15665.59 15689.59 24.00 63.6
11-Oct-10 Sunny 26.4 1012.0 1.35 1.35 1.35 1941.12 2.8062 2.8983 0.0921 15689.59 15713.59 24.00 47.4
14-Oct-10 Fine 27.9 1010.9 1.35 1.35 1.35 1941.12 2.7793 2.8458 0.0665 15713.59 15737.59 24.00 34.3
20-Oct-10 Fine 26.4 1006.4 1.35 1.35 1.35 1941.12 2.7769 2.9648 0.1879 15737.59 15761.59 24.00 96.8
26-Oct-10 Sunny 22.3 1016.2 1.35 1.35 1.35 1941.12 2.7570 2.9042 0.1472 15761.59 15785.59 24.00 75.8
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Oct-10 Fine 25.5 1013.7 1.34 1.34 1.34 1928.16 2.7731 2.8863 0.1132 11793.35 11817.35 24.01 58.7
11-Oct-10 Sunny 26.4 1012.0 1.34 1.34 1.34 1928.16 2.8132 2.8903 0.0771 11817.35 11841.35 24.00 40.0
14-Oct-10 Fine 27.9 1010.9 1.34 1.34 1.34 1928.16 2.7941 2.8575 0.0634 11841.35 11865.35 24.00 32.9
20-Oct-10 Fine 26.4 1006.4 1.34 1.34 1.34 1928.16 2.7632 2.9193 0.1561 11865.35 11889.35 24.00 81.0
26-Oct-10 Sunny 22.3 1016.2 1.34 1.34 1.34 1928.16 2.7508 2.8815 0.1307 11889.35 11913.35 24.00 67.8