Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Nov-10 Sunny 21.1 1018.6 1.34 1.34 1.34 1933.92 2.7567 2.9007 0.1440 15395.9 15419.9 24.0 74.5
8-Nov-10 Sunny 22.5 1017.5 1.33 1.33 1.33 1920.96 2.7385 2.8668 0.1283 15419.9 15443.9 24.0 66.8
13-Nov-10 Sunny 21.7 1015.0 1.33 1.33 1.33 1920.96 2.7643 2.8258 0.0615 15443.9 15467.9 24.0 32.0
19-Nov-10 Sunny 21.6 1017.6 1.33 1.33 1.33 1920.96 2.7529 2.8805 0.1276 15467.9 15491.9 24.0 66.4
25-Nov-10 Sunny 20.9 1016.5 1.33 1.33 1.33 1920.96 2.7832 2.9092 0.1260 15491.86 15515.86 24.00 65.6
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Nov-10 Sunny 21.1 1018.6 1.35 1.35 1.35 1938.24 2.7392 2.8479 0.1087 12054.12 12078.12 24.00 56.1
8-Nov-10 Sunny 22.5 1017.5 1.33 1.33 1.33 1916.64 2.7282 2.8260 0.0978 12078.12 12102.12 24.00 51.0
13-Nov-10 Sunny 21.7 1015.0 1.33 1.33 1.33 1916.64 2.7630 2.8182 0.0552 12102.12 12126.12 24.00 28.8
19-Nov-10 Sunny 21.6 1017.6 1.33 1.33 1.33 1916.64 2.7834 2.8838 0.1004 12126.12 12150.12 24.00 52.4
25-Nov-10 Sunny 20.9 1016.5 1.33 1.33 1.33 1916.64 2.7637 2.8992 0.1355 12150.12 12174.12 24.00 70.7
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Nov-10 Sunny 21.1 1018.6 1.35 1.35 1.35 1941.12 2.7401 2.9023 0.1622 15785.59 15809.59 24.00 83.6
8-Nov-10 Sunny 22.5 1017.5 1.34 1.34 1.34 1925.28 2.7651 2.9050 0.1399 15809.59 15833.59 24.00 72.7
13-Nov-10 Sunny 21.7 1015.0 1.34 1.34 1.34 1925.28 2.7796 2.8530 0.0734 15833.59 15857.59 24.00 38.1
19-Nov-10 Sunny 21.6 1017.6 1.34 1.34 1.34 1928.16 2.7838 2.9137 0.1299 15857.59 15881.59 24.00 67.4
25-Nov-10 Sunny 20.9 1016.5 1.34 1.34 1.34 1925.28 2.7724 2.9069 0.1345 15881.59 15905.59 24.00 69.9
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Nov-10 Sunny 21.1 1018.6 1.34 1.34 1.34 1928.16 2.7331 2.8870 0.1539 11913.36 11937.36 24.00 79.8
8-Nov-10 Sunny 22.5 1017.5 1.34 1.34 1.34 1928.16 2.7583 2.9027 0.1444 11937.36 11961.36 24.00 74.9
13-Nov-10 Sunny 21.7 1015.0 1.34 1.34 1.34 1928.16 2.7583 2.8255 0.0672 11961.36 11985.36 24.00 34.9
19-Nov-10 Sunny 21.6 1017.6 1.34 1.34 1.34 1925.28 2.7783 2.9242 0.1459 11985.36 12009.36 24.00 75.8
25-Nov-10 Sunny 20.9 1016.5 1.34 1.34 1.34 1928.16 2.7765 2.9178 0.1413 12009.36 12033.36 24.00 73.3