Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Dec-10 Sunny 21.7 1015.4 1.34 1.34 1.34 1925.28 2.7188 2.8642 0.1454 15515.9 15539.9 24.0 75.5
7-Dec-10 Sunny 23.5 1014.9 1.33 1.33 1.33 1920.96 2.7252 2.9323 0.2071 15539.9 15563.9 24.0 107.8
13-Dec-10 Sunny 21.9 1010.8 1.34 1.34 1.34 1925.28 2.7565 2.8502 0.0937 15563.9 15587.9 24.0 48.7
18-Dec-10 Sunny 10.4 1020.5 1.34 1.34 1.34 1925.28 2.7925 2.8862 0.0937 15584.9 15608.9 24.0 48.7
24-Dec-10 Sunny 18.1 1015.6 1.34 1.34 1.34 1933.92 2.7889 2.9159 0.1270 15608.9 15632.9 24.0 65.7
30-Dec-10 Sunny 17.1 1017.3 1.34 1.34 1.34 1933.92 2.8131 2.8917 0.0786 15632.86 15656.86 24.00 40.6
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Dec-10 Sunny 21.7 1015.4 1.33 1.33 1.33 1920.96 2.7148 2.8157 0.1009 12174.12 12198.12 24.00 52.5
7-Dec-10 Sunny 23.5 1014.9 1.33 1.33 1.33 1916.64 2.7164 2.8594 0.1430 12198.12 12222.12 24.00 74.6
13-Dec-10 Sunny 21.9 1010.8 1.33 1.33 1.33 1910.88 2.7841 2.8405 0.0564 12222.12 12246.12 24.00 29.5
18-Dec-10 Sunny 10.4 1020.5 1.33 1.33 1.33 1920.96 2.7640 2.8412 0.0772 12246.12 12270.12 24.00 40.2
24-Dec-10 Sunny 18.1 1015.6 1.35 1.35 1.35 1938.24 2.7645 2.8834 0.1189 12270.12 12294.12 24.00 61.3
30-Dec-10 Sunny 17.1 1017.3 1.35 1.35 1.35 1938.24 2.8052 2.8823 0.0771 12294.12 12318.12 24.00 39.8
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Dec-10 Sunny 21.7 1015.4 1.32 1.32 1.32 1906.56 2.6991 2.7296 0.0305 15905.59 15929.59 24.00 16.0
7-Dec-10 Sunny 23.5 1014.9 1.35 1.35 1.35 1941.12 2.7039 2.9221 0.2182 15929.59 15953.59 24.00 112.4
13-Dec-10 Sunny 21.9 1010.8 1.34 1.34 1.34 1931.04 2.7610 2.8782 0.1172 15953.59 15977.59 24.00 60.7
18-Dec-10 Sunny 10.4 1020.5 1.34 1.34 1.34 1931.04 2.7887 2.8837 0.0950 15977.59 16001.59 24.00 49.2
24-Dec-10 Sunny 18.1 1015.6 1.35 1.35 1.35 1941.12 2.7865 2.9150 0.1285 16001.59 16025.59 24.00 66.2
30-Dec-10 Sunny 17.1 1017.3 1.35 1.35 1.35 1941.12 2.8037 2.8866 0.0829 16025.59 16049.59 24.00 42.7
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Dec-10 Sunny 21.7 1015.4 1.34 1.34 1.34 1928.16 2.7037 2.8270 0.1233 12033.36 12057.36 24.00 63.9
7-Dec-10 Sunny 23.5 1014.9 1.34 1.34 1.34 1933.92 2.7094 2.9532 0.2438 12057.36 12081.36 24.00 126.1
13-Dec-10 Sunny 21.9 1010.8 1.34 1.34 1.34 1928.16 2.7650 2.8633 0.0983 12081.36 12105.36 24.00 51.0
18-Dec-10 Sunny 10.4 1020.5 1.34 1.34 1.34 1933.92 2.7925 2.9040 0.1115 12105.36 12129.36 24.00 57.7
24-Dec-10 Sunny 18.1 1015.6 1.35 1.35 1.35 1942.56 2.7540 2.8965 0.1425 12129.36 12153.36 24.00 73.4
30-Dec-10 Sunny 17.1 1017.3 1.35 1.35 1.35 1942.56 2.7790 2.8840 0.1050 12153.36 12177.36 24.00 54.1