Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Jan-11 Cloudy 13.4 1020.4 1.34 1.34 1.34 1933.92 2.7979 2.9181 0.1202 15656.9 15680.9 24.0 62.2
11-Jan-11 Cloudy 13.1 1020.0 1.34 1.34 1.34 1933.92 2.8047 3.0784 0.2737 15680.9 15704.9 24.0 141.5
17-Jan-11 Sunny 11.8 1024.2 1.34 1.34 1.34 1933.92 2.8024 2.9653 0.1629 15704.9 15728.9 24.0 84.2
22-Jan-11 Sunny 13.7 1019.3 1.34 1.34 1.34 1933.92 2.7755 2.9463 0.1708 15728.9 15752.9 24.0 88.3
28-Jan-11 Cloudy 15.8 1020.5 1.34 1.34 1.34 1933.92 2.7780 2.9008 0.1228 15753.86 15777.86 24.00 63.5
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Jan-11 Cloudy 13.4 1020.4 1.35 1.35 1.35 1938.24 2.7995 2.8830 0.0835 12318.12 12342.12 24.00 43.1
11-Jan-11 Cloudy 13.1 1020.0 1.35 1.35 1.35 1938.24 2.8138 2.9127 0.0989 12342.12 12366.12 24.00 51.0
17-Jan-11 Sunny 11.8 1024.2 1.35 1.35 1.35 1938.24 2.8109 2.9221 0.1112 12366.12 12390.12 24.00 57.4
22-Jan-11 Sunny 13.7 1019.3 1.35 1.35 1.35 1938.24 2.7817 2.9165 0.1348 12390.12 12414.12 24.00 69.5
28-Jan-11 Cloudy 15.8 1020.5 1.35 1.35 1.35 1938.24 2.7938 2.9058 0.1120 12415.12 12439.12 24.00 57.8
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Jan-11 Cloudy 13.4 1020.4 1.35 1.35 1.35 1941.12 2.7988 2.9145 0.1157 16049.59 16073.59 24.00 59.6
11-Jan-11 Cloudy 13.1 1020.0 1.35 1.35 1.35 1941.12 2.8003 3.0560 0.2557 16073.59 16097.59 24.00 131.7
17-Jan-11 Sunny 11.8 1024.2 1.35 1.35 1.35 1941.12 2.8143 2.9893 0.1750 16097.59 16121.59 24.00 90.2
22-Jan-11 Sunny 13.7 1019.3 1.35 1.35 1.35 1941.12 2.7712 2.9117 0.1405 16121.59 16145.59 24.00 72.4
28-Jan-11 Cloudy 15.8 1020.5 1.35 1.35 1.35 1941.12 2.7818 2.8946 0.1128 16146.59 16170.59 24.00 58.1
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Jan-11 Cloudy 13.4 1020.4 1.35 1.35 1.35 1942.56 2.8100 2.9269 0.1169 12177.36 12201.36 24.00 60.2
11-Jan-11 Cloudy 13.1 1020.0 1.35 1.35 1.35 1948.32 2.7757 2.9725 0.1968 12201.36 12225.36 24.00 101.0
17-Jan-11 Sunny 11.8 1024.2 1.35 1.35 1.35 1942.56 2.8086 2.9814 0.1728 12225.36 12249.36 24.00 89.0
22-Jan-11 Sunny 13.7 1019.3 1.35 1.35 1.35 1942.56 2.7718 2.9179 0.1461 12249.36 12273.36 24.00 75.2
28-Jan-11 Cloudy 15.8 1020.5 1.34 1.34 1.34 1928.16 2.7917 2.9100 0.1183 12274.36 12298.36 24.00 61.4