Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Apr-11 Sunny 19.7 1016.8 1.34 1.34 1.34 1933.9 3.5978 3.7173 0.1195 16040.46 16064.46 24.00 61.8
9-Apr-11 Sunny 23.1 1017.3 1.34 1.34 1.34 1933.9 3.6018 3.7384 0.1366 16064.46 16088.46 24.00 70.6
15-Apr-11 Fine 24.1 1012.7 1.34 1.34 1.34 1933.9 2.7531 2.8486 0.0955 16088.46 16112.46 24.00 49.4
20-Apr-11 Fine 23.6 1014.4 1.30 1.30 1.30 1877.8 2.7450 2.9837 0.2387 16112.46 16136.46 24.00 127.1
26-Apr-11 Fine 24.2 1010.0 1.34 1.34 1.34 1933.9 2.7371 2.8521 0.1150 16136.46 16160.46 24.00 59.5
30-Apr-11 Cloudy 24.7 1010.6 1.34 1.34 1.34 1933.92 2.7358 2.8939 0.1581 16160.46 16184.46 24.00 81.8
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Apr-11 Sunny 19.7 1016.8 1.34 1.34 1.34 1923.8 3.6005 3.6637 0.0632 12703.12 12727.12 24.00 32.9
9-Apr-11 Sunny 23.1 1017.3 1.35 1.35 1.35 1938.2 3.5982 3.669 0.0708 12727.12 12751.12 24.00 36.5
15-Apr-11 Fine 24.1 1012.7 1.35 1.35 1.35 1938.2 2.7485 2.8258 0.0773 12751.12 12775.12 24.00 39.9
20-Apr-11 Fine 23.6 1014.4 1.30 1.30 1.30 1877.8 2.7539 2.9570 0.2031 12775.12 12799.12 24.00 108.2
26-Apr-11 Fine 24.2 1010.0 1.35 1.35 1.35 1938.2 2.7129 2.8219 0.1090 12799.12 12823.12 24.00 56.2
30-Apr-11 Cloudy 24.7 1010.6 1.35 1.35 1.35 1938.24 2.7615 2.9059 0.1444 12823.12 12847.12 24.00 74.5
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Apr-11 Sunny 19.7 1016.8 1.35 1.35 1.35 1938.2 3.6126 3.7145 0.1019 16434.59 16458.59 24.00 52.6
9-Apr-11 Sunny 23.1 1017.3 1.35 1.35 1.35 1941.1 3.5937 3.6679 0.0742 16458.59 16482.59 24.00 38.2
15-Apr-11 Fine 24.1 1012.7 1.35 1.35 1.35 1941.1 2.7550 2.8309 0.0759 16482.59 16506.59 24.00 39.1
20-Apr-11 Fine 23.6 1014.4 1.30 1.30 1.30 1877.8 2.7481 3.0005 0.2524 16506.59 16530.59 24.00 134.4
26-Apr-11 Fine 24.2 1010.0 1.35 1.35 1.35 1941.1 2.7459 2.8551 0.1092 16530.59 16554.59 24.00 56.3
30-Apr-11 Cloudy 24.7 1010.6 1.35 1.35 1.35 1941.12 2.7708 2.9459 0.1751 16554.59 16578.59 24.00 90.2
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Apr-11 Sunny 19.7 1016.8 1.35 1.35 1.35 1942.6 3.603 3.7368 0.1338 12562.36 12586.36 24.00 68.9
9-Apr-11 Sunny 23.1 1017.3 1.35 1.35 1.35 1942.6 3.6067 3.6755 0.0688 12586.36 12610.36 24.00 35.4
15-Apr-11 Fine 24.1 1012.7 1.35 1.35 1.35 1942.6 2.7575 2.8525 0.0950 12610.36 12634.36 24.00 48.9
20-Apr-11 Fine 23.6 1014.4 1.30 1.30 1.30 1877.8 2.7564 2.9913 0.2349 12634.36 12658.36 24.00 125.1
26-Apr-11 Fine 24.2 1010.0 1.33 1.33 1.33 1909.4 2.7517 2.8645 0.1128 12658.36 12682.36 24.00 59.1
30-Apr-11 Cloudy 24.7 1010.6 1.35 1.35 1.35 1942.56 2.7922 2.9531 0.1609 12682.36 12706.36 24.00 82.8