Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jun-11 Sunny 28.8 1008.8 1.34 1.34 1.34 1933.9 2.9093 2.9634 0.0541 16394.46 16418.46 24.00 28.0
10-Jun-11 Sunny 29.6 1003.9 1.34 1.34 1.34 1933.9 2.9204 2.9466 0.0262 16418.46 16442.46 24.00 13.5
16-Jun-11 Rainy 26.6 1005.1 1.34 1.34 1.34 1933.9 2.9433 2.9820 0.0387 16442.46 16466.46 24.00 20.0
22-Jun-11 Cloudy 26.6 997.8 1.34 1.34 1.34 1933.9 2.8214 2.8626 0.0412 16466.46 16490.46 24.00 21.3
28-Jun-11 Rainy 26.4 1004.5 1.34 1.34 1.34 1933.9 2.9446 3.0184 0.0738 16490.46 16514.46 24.00 38.2
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jun-11 Sunny 28.8 1008.8 1.35 1.35 1.35 1938.2 2.9292 2.9978 0.0686 12967.12 12991.12 24.00 35.4
10-Jun-11 Sunny 29.6 1003.9 1.35 1.35 1.35 1938.2 2.9252 2.9553 0.0301 12991.12 13015.12 24.00 15.5
16-Jun-11 Rainy 26.6 1005.1 1.35 1.35 1.35 1938.2 2.9481 2.9869 0.0388 13015.12 13039.12 24.00 20.0
22-Jun-11 Cloudy 26.6 997.8 1.35 1.35 1.35 1938.2 2.8151 2.8593 0.0442 13039.12 13063.12 24.00 22.8
28-Jun-11 Rainy 26.4 1004.5 1.35 1.35 1.35 1938.2 2.9355 2.9680 0.0325 13063.12 13087.12 24.00 16.8
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jun-11 Sunny 28.8 1008.8 1.35 1.35 1.35 1941.1 2.9127 2.9816 0.0689 16698.59 16722.59 24.00 35.5
10-Jun-11 Sunny 29.6 1003.9 1.35 1.35 1.35 1941.1 2.926 2.974 0.0480 16722.59 16746.59 24.00 24.7
16-Jun-11 Rainy 26.6 1005.1 1.35 1.35 1.35 1941.1 2.8348 2.8690 0.0342 16746.59 16770.59 24.00 17.6
22-Jun-11 Cloudy 26.6 997.8 1.35 1.35 1.35 1941.1 2.7992 2.8525 0.0533 16770.59 16794.59 24.00 27.5
28-Jun-11 Rainy 26.4 1004.5 1.35 1.35 1.35 1941.1 2.9216 2.9945 0.0729 16794.59 16818.59 24.00 37.6
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jun-11 Sunny 28.8 1008.8 1.35 1.35 1.35 1938.2 2.7803 2.8522 0.0719 12826.36 12850.36 24.00 37.1
10-Jun-11 Sunny 29.6 1003.9 1.35 1.35 1.35 1942.6 2.9134 2.9407 0.0273 12850.36 12874.36 24.00 14.1
16-Jun-11 Rainy 26.6 1005.1 1.35 1.35 1.35 1942.6 2.9287 2.9677 0.0390 12874.36 12898.36 24.00 20.1
22-Jun-11 Cloudy 26.6 997.8 1.35 1.35 1.35 1942.6 2.7978 2.8392 0.0414 12898.36 12922.36 24.00 21.3
28-Jun-11 Rainy 26.4 1004.5 1.35 1.35 1.35 1942.6 2.9178 2.9893 0.0715 12922.36 12946.36 24.00 36.8