Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Sep-11 Sunny 29.3 1007.4 1.34 1.34 1.34 1933.9 2.8084 2.8671 0.0587 16778.46 16802.46 24.00 30.4
12-Sep-11 Sunny 28.5 1010.6 1.34 1.34 1.34 1933.9 2.7709 2.8181 0.0472 16802.46 16826.46 24.00 24.4
17-Sep-11 Sunny 29.4 1004.5 1.34 1.34 1.34 1933.9 2.7827 2.8089 0.0262 16826.46 16850.46 24.00 13.5
23-Sep-11 Fine 25.6 1009.7 1.34 1.34 1.34 1933.9 2.7797 2.8679 0.0882 16850.46 16874.46 24.00 45.6
30-Sep-11 Fine 27.7 1009.4 1.34 1.34 1.34 1933.9 2.7788 2.8177 0.0389 16874.46 16898.46 24.00 20.1
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Sep-11 Sunny 29.3 1007.4 1.34 1.34 1.34 1923.8 2.8099 2.8474 0.0375 13351.12 13375.12 24.00 19.5
12-Sep-11 Sunny 28.5 1010.6 1.35 1.35 1.35 1938.2 2.7617 2.7992 0.0375 13375.12 13399.12 24.00 19.3
17-Sep-11 Sunny 29.4 1004.5 1.32 1.32 1.32 1905.1 2.7984 2.8211 0.0227 13399.12 13423.12 24.00 11.9
23-Sep-11 Fine 25.6 1009.7 1.31 1.31 1.31 1890.7 2.7815 2.8063 0.0248 13423.12 13447.12 24.00 13.1
30-Sep-11 Fine 27.7 1009.4 1.35 1.35 1.35 1938.2 2.7525 2.7771 0.0246 13447.12 13471.12 24.00 12.7
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Sep-11 Sunny 29.3 1007.4 1.35 1.35 1.35 1941.1 2.8051 2.8556 0.0505 17082.59 17106.59 24.00 26.0
12-Sep-11 Sunny 28.5 1010.6 1.35 1.35 1.35 1941.1 2.7642 2.8119 0.0477 17106.59 17130.59 24.00 24.6
17-Sep-11 Sunny 29.4 1004.5 1.32 1.32 1.32 1903.7 2.7893 2.8253 0.0360 17130.59 17154.59 24.00 18.9
23-Sep-11 Fine 25.6 1009.7 1.35 1.35 1.35 1941.1 2.7932 2.9019 0.1087 17154.59 17178.59 24.00 56.0
30-Sep-11 Cloudy 27.7 1009.4 1.35 1.35 1.35 1941.1 2.7572 2.8069 0.0497 17178.59 17202.59 24.00 25.6
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Sep-11 Sunny 29.3 1007.4 1.35 1.35 1.35 1942.6 2.9262 2.9849 0.0587 13210.36 13234.36 24.00 30.2
12-Sep-11 Sunny 28.5 1010.6 1.35 1.35 1.35 1942.6 2.7394 2.7874 0.0480 13234.36 13258.36 24.00 24.7
17-Sep-11 Sunny 29.4 1004.5 1.35 1.35 1.35 1942.6 2.8132 2.8537 0.0405 13258.36 13282.36 24.00 20.8
23-Sep-11 Fine 25.6 1009.7 1.35 1.35 1.35 1942.6 2.7823 2.8878 0.1055 13282.36 13306.36 24.00 54.3
30-Sep-11 Cloudy 27.7 1009.4 1.35 1.35 1.35 1942.6 2.7712 2.8199 0.0487 13306.36 13330.36 24.00 25.1