Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Nov-11 Sunny 25.4 1014.0 1.34 1.34 1.34 1933.9 2.8072 2.8841 0.0769 17018.46 17042.46 24.00 39.8
8-Nov-11 Rainy 22.7 1009.4 1.34 1.34 1.34 1925.3 2.7994 2.8202 0.0208 17042.46 17066.46 24.00 10.8
14-Nov-11 Fine 23.4 1017.9 1.34 1.34 1.34 1933.9 2.8279 2.9476 0.1197 17066.46 17090.46 24.00 61.9
19-Nov-11 Cloudy 24.9 1012.0 1.34 1.34 1.34 1933.9 2.8219 2.8595 0.0376 17090.46 17114.46 24.00 19.4
25-Nov-11 Fine 20.5 1020.4 1.34 1.34 1.34 1933.9 2.8034 2.9368 0.1334 17114.46 17138.46 24.00 69.0
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Nov-11 Sunny 25.4 1014.0 1.34 1.34 1.34 1931.0 2.7979 2.8782 0.0803 13591.12 13615.12 24.00 41.6
8-Nov-11 Rainy 22.7 1009.4 1.33 1.33 1.33 1921.0 2.8093 2.829 0.0197 13615.12 13639.12 24.00 10.3
14-Nov-11 Fine 23.4 1017.9 1.35 1.35 1.35 1938.2 2.8167 2.9170 0.1003 13639.12 13663.12 24.00 51.7
19-Nov-11 Cloudy 24.9 1012.0 1.35 1.35 1.35 1938.2 2.7819 2.8225 0.0406 13663.12 13687.12 24.00 20.9
25-Nov-11 Fine 20.5 1020.4 1.35 1.35 1.35 1938.2 2.7949 2.8224 0.0275 13687.12 13711.12 24.00 14.2
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Nov-11 Sunny 25.4 1014.0 1.35 1.35 1.35 1941.1 2.7931 2.8678 0.0747 17322.59 17346.59 24.00 38.5
8-Nov-11 Rainy 22.7 1009.4 1.28 1.28 1.28 1849.0 2.7863 2.7944 0.0081 17346.59 17370.59 24.00 4.4
14-Nov-11 Fine 23.4 1017.9 1.35 1.35 1.35 1941.1 2.7972 2.8940 0.0968 17370.59 17394.59 24.00 49.9
19-Nov-11 Cloudy 24.9 1012.0 1.35 1.35 1.35 1941.1 2.7739 2.8119 0.0380 17394.59 17418.59 24.00 19.6
25-Nov-11 Fine 20.5 1020.4 1.35 1.35 1.35 1941.1 2.8030 2.8914 0.0884 17418.59 17442.59 24.00 45.5
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Nov-11 Sunny 25.4 1014.0 1.34 1.34 1.34 1933.9 2.7888 2.8866 0.0978 13450.36 13474.36 24.00 50.6
8-Nov-11 Rainy 22.7 1009.4 1.34 1.34 1.34 1931.0 2.7892 2.8224 0.0332 13474.36 13498.36 24.00 17.2
14-Nov-11 Fine 23.4 1017.9 1.34 1.34 1.34 1933.9 2.7801 2.9321 0.1520 13498.36 13522.36 24.00 78.6
19-Nov-11 Cloudy 24.9 1012.0 1.34 1.34 1.34 1933.9 2.7779 2.8266 0.0487 13522.36 13546.36 24.00 25.2
25-Nov-11 Fine 20.5 1020.4 1.34 1.34 1.34 1933.9 2.7912 2.9666 0.1754 13546.36 13570.36 24.00 90.7