Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Dec-11 Fine 18.7 1017.2 1.34 1.34 1.34 1933.9 2.8044 2.9075 0.1031 17138.46 17162.46 24.00 53.3
7-Dec-11 Sunny 22.3 1016.7 1.34 1.34 1.34 1933.9 2.7827 2.8519 0.0692 17162.46 17186.46 24.00 35.8
13-Dec-11 Sunny 17.1 1019.5 1.34 1.34 1.34 1933.9 2.8033 2.9157 0.1124 17186.46 17210.46 24.00 58.1
19-Dec-11 Sunny 16.7 1021.4 1.34 1.34 1.34 1933.9 2.7904 2.9046 0.1142 17210.46 17234.46 24.00 59.1
24-Dec-11 Sunny 13.0 1023.8 1.34 1.34 1.34 1933.9 2.7953 3.0040 0.2087 17234.46 17258.46 24.00 107.9
30-Dec-11 Fine 17.7 1023.0 1.34 1.34 1.34 1933.9 2.7599 2.8769 0.1170 17258.46 17282.46 24.00 60.5
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Dec-11 Fine 18.7 1017.2 1.35 1.35 1.35 1938.2 2.7882 2.915 0.1268 13711.12 13735.12 24.00 65.4
7-Dec-11 Sunny 22.3 1016.7 1.35 1.35 1.35 1938.2 2.7758 2.856 0.0802 13735.12 13759.12 24.00 41.4
13-Dec-11 Sunny 17.1 1019.5 1.35 1.35 1.35 1938.2 2.8045 2.9028 0.0983 13759.12 13783.12 24.00 50.7
19-Dec-11 Sunny 16.7 1021.4 1.35 1.35 1.35 1938.2 2.7989 2.8927 0.0938 13783.12 13807.12 24.00 48.4
24-Dec-11 Sunny 13.0 1023.8 1.35 1.35 1.35 1938.2 2.7873 2.9791 0.1918 13807.12 13831.12 24.00 99.0
30-Dec-11 Fine 17.7 1023.0 1.35 1.35 1.35 1938.2 2.7611 2.8363 0.0752 13831.12 13855.12 24.00 38.8
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Dec-11 Fine 18.7 1017.2 1.35 1.35 1.35 1941.1 2.7963 2.8831 0.0868 17442.59 17466.59 24.00 44.7
7-Dec-11 Sunny 22.3 1016.7 1.35 1.35 1.35 1941.1 2.7896 2.8405 0.0509 17466.59 17490.59 24.00 26.2
13-Dec-11 Sunny 17.1 1019.5 1.35 1.35 1.35 1941.1 2.7988 2.8591 0.0603 17490.59 17514.59 24.00 31.1
19-Dec-11 Sunny 16.7 1021.4 1.35 1.35 1.35 1941.1 2.7755 2.8726 0.0971 17514.59 17538.59 24.00 50.0
24-Dec-11 Sunny 13.0 1023.8 1.35 1.35 1.35 1941.1 2.7728 2.9410 0.1682 17538.59 17562.59 24.00 86.7
30-Dec-11 Fine 17.7 1023.0 1.35 1.35 1.35 1941.1 2.7386 2.8093 0.0707 17562.59 17586.59 24.00 36.4
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Dec-11 Fine 18.7 1017.2 1.34 1.34 1.34 1933.9 2.7784 2.9159 0.1375 13570.36 13594.36 24.00 71.1
7-Dec-11 Sunny 22.3 1016.7 1.34 1.34 1.34 1933.9 2.7729 2.8579 0.0850 13594.36 13618.36 24.00 44.0
13-Dec-11 Sunny 17.1 1019.5 1.34 1.34 1.34 1933.9 2.8071 2.9617 0.1546 13618.36 13642.36 24.00 79.9
19-Dec-11 Sunny 16.7 1021.4 1.34 1.34 1.34 1933.9 2.7839 2.9473 0.1634 13642.36 13666.36 24.00 84.5
24-Dec-11 Sunny 13.0 1023.8 1.35 1.35 1.35 1942.6 2.7899 3.0546 0.2647 13666.36 13690.36 24.00 136.3
30-Dec-11 Fine 17.7 1023.0 1.35 1.35 1.35 1942.6 2.7641 2.8920 0.1279 13690.36 13714.36 24.00 65.8