Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Jan-12 Fine 11.0 1023.4 1.34 1.34 1.34 1933.9 2.7999 2.9323 0.1324 17282.46 17306.46 24.00 68.5
11-Jan-12 Sunny 16.0 1023.7 1.3 1.34 1.34 1933.9 2.7119 2.7913 0.0794 17306.46 17330.46 24.00 41.1
17-Jan-12 Sunny 16.5 1014.8 1.34 1.34 1.34 1933.9 2.7023 2.7645 0.0622 17330.46 17354.46 24.00 32.2
20-Jan-12 Cloudy 17.4 1015.5 1.34 1.34 1.34 1933.9 2.7147 2.7740 0.0593 17354.46 17378.46 24.00 30.7
26-Jan-12 Cloudy 11.2 1019.7 1.34 1.34 1.34 1933.9 2.6999 2.8134 0.1135 17378.46 17402.46 24.00 58.7
31-Jan-12 Fine 15.1 1021.3 1.34 1.34 1.34 1933.9 2.7691 2.8052 0.0361 17402.46 17426.46 24.00 18.7
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Jan-12 Fine 11.0 1023.4 1.35 1.35 1.35 1938.2 2.8052 2.9316 0.1264 13855.12 13879.12 24.00 65.2
11-Jan-12 Sunny 16.0 1023.7 1.35 1.35 1.35 1938.2 2.7122 2.7823 0.0701 13879.12 13903.12 24.00 36.2
17-Jan-12 Sunny 16.5 1014.8 1.35 1.35 1.35 1938.2 2.7024 2.7514 0.0490 13903.12 13927.12 24.00 25.3
20-Jan-12 Cloudy 17.4 1015.5 1.32 1.32 1.32 1905.1 2.7160 2.7622 0.0462 13927.12 13951.12 24.00 24.3
26-Jan-12 Cloudy 11.2 1019.7 1.35 1.35 1.35 1938.2 2.7041 2.8062 0.1021 13951.12 13975.12 24.00 52.7
31-Jan-12 Fine 15.1 1021.3 1.35 1.35 1.35 1938.2 2.7709 2.8098 0.0389 13975.12 13999.12 24.00 20.1
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Jan-12 Fine 11.0 1023.4 1.35 1.35 1.35 1941.1 2.7948 2.9004 0.1056 17586.59 17610.59 24.00 54.4
11-Jan-12 Sunny 16.0 1023.7 1.35 1.35 1.35 1941.1 2.7253 2.7929 0.0676 17610.59 17634.59 24.00 34.8
17-Jan-12 Sunny 16.5 1014.8 1.35 1.35 1.35 1941.1 2.6922 2.7422 0.0500 17634.59 17658.59 24.00 25.8
20-Jan-12 Cloudy 17.4 1015.5 1.35 1.35 1.35 1941.1 2.7138 2.7607 0.0469 17658.59 17682.59 24.00 24.2
26-Jan-12 Cloudy 11.2 1019.7 1.35 1.35 1.35 1941.1 2.7242 2.8161 0.0919 17682.59 17706.59 24.00 47.3
31-Jan-12 Fine 15.1 1021.3 1.35 1.35 1.35 1941.1 2.7566 2.8252 0.0686 17706.59 17730.59 24.00 35.3
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Jan-12 Fine 11.0 1023.4 1.35 1.35 1.35 1942.6 2.8064 2.9635 0.1571 13714.36 13738.36 24.00 80.9
11-Jan-12 Sunny 16.0 1023.7 1.35 1.35 1.35 1942.6 2.721 2.7995 0.0785 13738.36 13762.36 24.00 40.4
17-Jan-12 Sunny 16.5 1014.8 1.35 1.35 1.35 1938.2 2.7193 2.7975 0.0782 13762.36 13786.36 24.00 40.3
20-Jan-12 Cloudy 17.4 1015.5 1.35 1.35 1.35 1942.6 2.6840 2.7657 0.0817 13786.36 13810.36 24.00 42.1
26-Jan-12 Cloudy 11.2 1019.7 1.35 1.35 1.35 1942.6 2.6999 2.8324 0.1325 13810.36 13834.36 24.00 68.2
31-Jan-12 Fine 15.1 1021.3 1.35 1.35 1.35 1942.6 2.7568 2.8404 0.0836 13834.36 13858.36 24.00 43.0