Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Feb-12 Fine 18.5 1011.3 1.34 1.34 1.34 1933.9 2.794 2.8415 0.0475 17426.46 17450.46 24.00 24.6
11-Feb-12 Fine 14.0 1021.4 1.34 1.34 1.34 1933.9 2.7565 2.8249 0.0684 17450.46 17474.46 24.00 35.4
17-Feb-12 Cloudy 14.9 1020.2 1.34 1.34 1.34 1933.9 2.7630 2.8323 0.0693 17474.46 17498.46 24.00 35.8
23-Feb-12 Cloudy 19.9 1008.9 1.34 1.34 1.34 1933.9 2.9092 2.9380 0.0288 17498.46 17522.46 24.00 14.9
29-Feb-12 Fine 14.7 1014.2 1.33 1.33 1.33 1921.0 2.8902 2.9174 0.0272 17522.46 17546.46 24.00 14.2
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Feb-12 Fine 18.5 1011.3 1.35 1.35 1.35 1938.2 2.7422 2.7915 0.0493 13999.12 14023.12 24.00 25.4
11-Feb-12 Fine 14.0 1021.4 1.35 1.35 1.35 1938.2 2.7523 2.7958 0.0435 14023.12 14047.12 24.00 22.4
17-Feb-12 Cloudy 14.9 1020.2 1.35 1.35 1.35 1938.2 2.7583 2.8371 0.0788 14047.12 14071.12 24.00 40.7
23-Feb-12 Cloudy 19.9 1008.9 1.35 1.35 1.35 1938.2 2.9012 2.9326 0.0314 14071.12 14095.12 24.00 16.2
29-Feb-12 Fine 14.7 1014.2 1.32 1.32 1.32 1905.1 2.8961 2.9658 0.0697 14095.12 14119.12 24.00 36.6
 
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Feb-12 Fine 18.5 1011.3 1.35 1.35 1.35 1941.1 2.7388 2.7889 0.0501 17730.59 17754.59 24.00 25.8
11-Feb-12 Fine 14.0 1021.4 1.35 1.35 1.35 1941.1 2.7729 2.8389 0.0660 17754.59 17778.59 24.00 34.0
17-Feb-12 Cloudy 14.9 1020.2 1.35 1.35 1.35 1941.1 2.7582 2.8195 0.0613 17778.59 17802.59 24.00 31.6
23-Feb-12 Cloudy 19.9 1008.9 1.35 1.35 1.35 1941.1 2.9124 2.9506 0.0382 17802.59 17826.59 24.00 19.7
29-Feb-12 Fine 14.7 1014.2 1.34 1.34 1.34 1923.8 2.9056 2.9362 0.0306 17826.59 17850.59 24.00 15.9
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Feb-12 Fine 18.5 1011.3 1.35 1.35 1.35 1942.6 2.7536 2.8227 0.0691 13858.36 13882.36 24.00 35.6
11-Feb-12 Fine 14.0 1021.4 1.35 1.35 1.35 1942.6 2.7706 2.8988 0.1282 13882.36 13906.36 24.00 66.0
17-Feb-12 Cloudy 14.9 1020.2 1.35 1.35 1.35 1942.6 2.7507 2.8520 0.1013 13906.36 13930.36 24.00 52.1
23-Feb-12 Cloudy 19.9 1008.9 1.35 1.35 1.35 1942.6 2.9290 2.9754 0.0464 13930.36 13954.36 24.00 23.9
29-Feb-12 Fine 14.7 1014.2 1.34 1.34 1.34 1928.2 2.8934 2.9483 0.0549 13954.36 13978.36 24.00 28.5