Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
3-Apr-12 Sunny 24.5 1016.9 1.34 1.34 1.34 1933.9 2.7669 2.8329 0.0660 17666.46 17690.46 24.00 34.1
10-Apr-12 Sunny 23.8 1013.8 1.34 1.34 1.34 1933.9 2.7693 2.8179 0.0486 17690.46 17714.46 24.00 25.1
14-Apr-12 Sunny 26.9 1011.2 1.34 1.34 1.34 1933.9 2.7924 2.8246 0.0322 17714.46 17738.46 24.00 16.7
20-Apr-12 Rainy 22.0 1008.7 1.34 1.34 1.34 1933.9 2.7558 2.7858 0.0300 17738.46 17762.46 24.00 15.5
26-Apr-12 Sunny 24.4 1009.9 1.34 1.34 1.34 1933.9 2.7591 2.8044 0.0453 17762.46 17786.46 24.00 23.4
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
3-Apr-12 Sunny 24.5 1016.9 1.35 1.35 1.35 1938.2 2.7602 2.8452 0.0850 14239.12 14263.12 24.00 43.9
10-Apr-12 Sunny 23.8 1013.8 1.35 1.35 1.35 1938.2 2.782 2.8519 0.0699 14263.12 14287.12 24.00 36.1
14-Apr-12 Sunny 26.9 1011.2 1.35 1.35 1.35 1938.2 2.8026 2.8457 0.0431 14287.12 14311.12 24.00 22.2
20-Apr-12 Rainy 22.0 1008.7 1.35 1.35 1.35 1938.2 2.7561 2.7949 0.0388 14311.12 14335.12 24.00 20.0
26-Apr-12 Sunny 24.4 1009.9 1.35 1.35 1.35 1938.2 2.7486 2.8064 0.0578 14335.12 14359.12 24.00 29.8
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
3-Apr-12 Sunny 24.5 1016.9 1.35 1.35 1.35 1941.1 2.7652 2.8441 0.0789 17970.59 17994.59 24.00 40.6
10-Apr-12 Sunny 23.8 1013.8 1.35 1.35 1.35 1941.1 2.7776 2.8238 0.0462 17994.59 18018.59 24.00 23.8
14-Apr-12 Sunny 26.9 1011.2 1.35 1.35 1.35 1941.1 2.8030 2.8293 0.0263 18018.59 18042.59 24.00 13.5
20-Apr-12 Rainy 22.0 1008.7 1.35 1.35 1.35 1941.1 2.7580 2.7899 0.0319 18042.59 18066.59 24.00 16.4
26-Apr-12 Sunny 24.4 1009.9 1.35 1.35 1.35 1941.1 2.7668 2.8115 0.0447 18066.59 18090.59 24.00 23.0
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
3-Apr-12 Sunny 24.5 1016.9 1.35 1.35 1.35 1942.6 2.7582 2.8779 0.1197 14098.36 14122.36 24.00 61.6
10-Apr-12 Sunny 23.8 1013.8 1.35 1.35 1.35 1942.6 2.7763 2.8575 0.0812 14122.36 14146.36 24.00 41.8
14-Apr-12 Sunny 26.9 1011.2 1.35 1.35 1.35 1942.6 2.8039 2.8687 0.0648 14146.36 14170.36 24.00 33.4
20-Apr-12 Rainy 22.0 1008.7 1.35 1.30 1.30 1876.3 2.7602 2.7724 0.0122 14170.36 14194.36 24.00 6.4
26-Apr-12 Sunny 24.4 1009.9 1.34 1.34 1.34 1931.0 2.7450 2.8037 0.0587 14194.36 14218.36 24.00 30.4