Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Jun-12 Sunny 28.3 1004.0 1.34 1.34 1.34 1925.3 2.7558 2.8009 0.0451 17930.46 17954.46 24.00 23.4
12-Jun-12 Cloudy 28.9 999.7 1.34 1.34 1.34 1925.3 2.7689 2.797 0.0281 17954.46 17978.46 24.00 14.6
18-Jun-12 Rainy 27.3 998.6 1.34 1.34 1.34 1925.3 2.7759 2.8018 0.0259 17978.46 18002.46 24.00 13.5
22-Jun-12 Rainy 28.5 1004.2 1.34 1.34 1.34 1925.3 2.7141 2.7505 0.0364 18002.46 18026.46 24.00 18.9
28-Jun-12 Sunny 29.4 1005.0 1.34 1.34 1.34 1925.3 2.7595 2.8212 0.0617 18026.46 18050.46 24.00 32.0
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Jun-12 Sunny 28.3 1004.0 1.33 1.33 1.33 1921.0 2.7675 2.8069 0.0394 14503.12 14527.12 24.00 20.5
12-Jun-12 Cloudy 28.9 999.7 1.33 1.33 1.33 1921.0 2.7523 2.8021 0.0498 14527.12 14551.12 24.00 25.9
18-Jun-12 Rainy 27.3 998.6 1.33 1.33 1.33 1921.0 2.7707 2.8002 0.0295 14551.12 14575.12 24.00 15.4
22-Jun-12 Rainy 28.5 1004.2 1.34 1.34 1.34 1925.3 2.7154 2.7971 0.0817 14575.12 14599.12 24.00 42.4
28-Jun-12 Sunny 29.4 1005.0 1.33 1.33 1.33 1921.0 2.6362 2.7838 0.1476 14599.12 14623.12 24.00 76.8
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Jun-12 Sunny 28.3 1004.0 1.33 1.33 1.33 1916.6 2.7703 2.8168 0.0465 18234.59 18258.59 24.00 24.3
12-Jun-12 Cloudy 28.9 999.7 1.33 1.33 1.33 1916.6 2.7721 2.8216 0.0495 18258.59 18282.59 24.00 25.8
18-Jun-12 Rainy 27.3 998.6 1.33 1.33 1.33 1916.6 2.7490 2.7893 0.0403 18282.59 18306.59 24.00 21.0
22-Jun-12 Rainy 28.5 1004.2 1.33 1.33 1.33 1916.6 2.7201 2.7958 0.0757 18306.59 18330.59 24.00 39.5
28-Jun-12 Sunny 29.4 1005.0 1.33 1.33 1.33 1916.6 2.7318 2.7780 0.0462 18330.59 18354.59 24.00 24.1
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Jun-12 Sunny 28.3 1004.0 1.34 1.34 1.34 1928.2 2.7638 2.8209 0.0571 14362.36 14386.36 24.00 29.6
12-Jun-12 Cloudy 28.9 999.7 1.34 1.34 1.34 1928.2 2.7721 2.8275 0.0554 14386.36 14410.36 24.00 28.7
18-Jun-12 Rainy 27.3 998.6 1.34 1.34 1.34 1928.2 2.7624 2.8013 0.0389 14410.36 14434.36 24.00 20.2
22-Jun-12 Rainy 28.5 1004.2 1.31 1.31 1.31 1890.7 2.7096 2.7591 0.0495 14434.36 14458.36 24.00 26.2
28-Jun-12 Sunny 29.4 1005.0 1.34 1.34 1.34 1928.2 2.7988 2.8625 0.0637 14458.36 14482.36 24.00 33.0