Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jul-12 Sunny 29.6 1004.8 1.34 1.34 1.34 1925.3 2.8164 2.8484 0.0320 18050.46 18074.46 24.00 16.6
10-Jul-12 Sunny 29.9 1007.2 1.34 1.34 1.34 1925.3 2.8044 2.8461 0.0417 18074.46 18098.46 24.00 21.7
16-Jul-12 Sunny 29.8 1006.1 1.34 1.34 1.34 1925.3 2.7815 2.8165 0.0350 18098.46 18122.46 24.00 18.2
21-Jul-12 Sunny 30.1 1002.2 1.34 1.34 1.34 1925.3 2.7356 2.8214 0.0858 18122.46 18146.46 24.00 44.6
27-Jul-12 Rainy 25.8 1005.0 1.34 1.34 1.34 1925.3 2.6206 2.7431 0.1225 18146.46 18170.46 24.00 63.6
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jul-12 Sunny 29.6 1004.8 1.33 1.33 1.33 1921.0 2.586 2.8539 0.2679 14623.12 14647.12 24.00 139.5
10-Jul-12 Sunny 29.9 1007.2 1.31 1.31 1.31 1890.7 2.7541 2.8228 0.0687 14647.12 14671.12 24.00 36.3
16-Jul-12 Sunny 29.8 1006.1 1.33 1.33 1.33 1921.0 2.7960 2.8465 0.0505 14671.12 14695.12 24.00 26.3
21-Jul-12 Sunny 30.1 1002.2 1.33 1.33 1.33 1921.0 2.7242 2.8464 0.1222 14695.12 14719.12 24.00 63.6
27-Jul-12 Rainy 25.8 1005.0 1.33 1.33 1.33 1921.0 2.6667 2.6933 0.0266 14719.12 14743.12 24.00 13.8
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jul-12 Sunny 29.6 1004.8 1.33 1.33 1.33 1916.6 2.8096 2.8438 0.0342 18354.59 18378.59 24.00 17.8
10-Jul-12 Sunny 29.9 1007.2 1.33 1.33 1.33 1916.6 2.8062 2.826 0.0198 18378.59 18402.59 24.00 10.3
16-Jul-12 Sunny 29.8 1006.1 1.33 1.33 1.33 1916.6 2.7790 2.8219 0.0429 18402.59 18426.59 24.00 22.4
21-Jul-12 Sunny 30.1 1002.2 1.33 1.33 1.33 1916.6 2.7073 2.8518 0.1445 18426.59 18450.59 24.00 75.4
27-Jul-12 Rainy 25.8 1005.0 1.33 1.33 1.33 1916.6 2.6780 2.7716 0.0936 18450.59 18474.59 24.00 48.8
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jul-12 Sunny 29.6 1004.8 1.34 1.34 1.34 1928.2 2.7771 2.8305 0.0534 14482.36 14506.36 24.00 27.7
10-Jul-12 Sunny 29.9 1007.2 1.34 1.34 1.34 1928.2 2.7723 2.809 0.0367 14506.36 14530.36 24.00 19.0
16-Jul-12 Sunny 29.8 1006.1 1.34 1.34 1.34 1928.2 2.7546 2.8100 0.0554 14530.36 14554.36 24.00 28.7
21-Jul-12 Sunny 30.1 1002.2 1.34 1.34 1.34 1928.2 2.7194 2.8245 0.1051 14554.36 14578.36 24.00 54.5
27-Jul-12 Rainy 25.8 1005.0 1.34 1.34 1.34 1928.2 2.6568 2.7503 0.0935 14578.36 14602.36 24.00 48.5