Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Sep-12 Fine 29.0 1013.1 1.33 1.33 1.33 1921.0 2.7265 2.7703 0.0438 18314.46 18338.46 24.00 22.8
12-Sep-12 Sunny 29.8 1009.1 1.33 1.33 1.33 1921.0 2.7969 2.8186 0.0217 18338.46 18362.46 24.00 11.3
18-Sep-12 Sunny 27.4 1010.1 1.33 1.33 1.33 1921.0 2.6953 2.7872 0.0919 18362.46 18386.46 24.00 47.8
24-Sep-12 Rainy 27.7 1007.4 1.33 1.33 1.33 1921.0 2.7379 2.7983 0.0604 18386.46 18410.46 24.00 31.4
29-Sep-12 Sunny 27.5 1011.3 1.33 1.33 1.33 1921.0 2.6910 2.8321 0.1411 18410.46 18434.46 24.00 73.5
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Sep-12 Fine 29.0 1013.1 1.33 1.33 1.33 1915.2 2.862 2.8882 0.0262 14887.12 14911.12 24.00 13.7
12-Sep-12 Sunny 29.8 1009.1 1.33 1.33 1.33 1915.2 2.8066 2.8362 0.0296 14911.12 14935.12 24.00 15.5
18-Sep-12 Sunny 27.4 1010.1 1.33 1.33 1.33 1915.2 2.7725 2.7873 0.0148 14935.12 14959.12 24.00 7.7
24-Sep-12 Rainy 27.7 1007.4 1.33 1.33 1.33 1915.2 2.7109 2.7581 0.0472 14959.12 14983.12 24.00 24.6
29-Sep-12 Sunny 27.5 1011.3 1.33 1.33 1.33 1915.2 2.6924 2.7284 0.0360 14983.12 15007.12 24.00 18.8
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Sep-12 Fine 29.0 1013.1 1.33 1.33 1.33 1916.6 2.7769 2.8217 0.0448 18618.59 18642.59 24.00 23.4
12-Sep-12 Sunny 29.8 1009.1 1.33 1.33 1.33 1916.6 2.8162 2.8402 0.0240 18642.59 18666.59 24.00 12.5
18-Sep-12 Sunny 27.4 1010.1 1.33 1.33 1.33 1916.6 2.7228 2.8244 0.1016 18666.59 18690.59 24.00 53.0
24-Sep-12 Rainy 27.7 1007.4 1.33 1.33 1.33 1916.6 2.7611 2.8235 0.0624 18690.59 18714.59 24.00 32.6
29-Sep-12 Sunny 27.5 1011.3 1.33 1.33 1.33 1916.6 2.7132 2.8402 0.1270 18714.59 18738.59 24.00 66.3
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Sep-12 Fine 29.0 1013.1 1.34 1.34 1.34 1925.3 2.7755 2.8278 0.0523 14746.36 14770.36 24.00 27.2
12-Sep-12 Sunny 29.8 1009.1 1.34 1.34 1.34 1925.3 2.7958 2.8257 0.0299 14770.36 14794.36 24.00 15.5
18-Sep-12 Sunny 27.4 1010.1 1.34 1.34 1.34 1925.3 2.7201 2.8544 0.1343 14794.36 14818.36 24.00 69.8
24-Sep-12 Rainy 27.7 1007.4 1.34 1.34 1.34 1925.3 2.7670 2.8291 0.0621 14818.36 14842.36 24.00 32.3
29-Sep-12 Sunny 27.5 1011.3 1.34 1.34 1.34 1925.3 2.7133 2.8557 0.1424 14842.36 14866.36 24.00 74.0