Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Oct-12 Fine 26.6 1013.4 1.33 1.33 1.33 1921.0 2.8209 2.9305 0.1096 18434.46 18458.46 24.00 57.1
11-Oct-12 Sunny 25.8 1012.9 1.33 1.33 1.33 1921.0 2.8004 2.95 0.1496 18458.46 18482.46 24.00 77.9
17-Oct-12 Sunny 26.5 1014.1 1.33 1.33 1.33 1921.0 2.7401 2.9016 0.1615 18482.46 18506.46 24.00 84.1
22-Oct-12 Sunny 25.7 1015.9 1.33 1.33 1.33 1921.0 2.7299 2.8521 0.1222 18506.46 18530.46 24.00 63.6
27-Oct-12 Fine 26.1 1014.7 1.33 1.33 1.33 1921.0 2.8179 2.8835 0.0656 18530.46 18554.46 24.00 34.1
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Oct-12 Fine 26.6 1013.4 1.33 1.33 1.33 1915.2 2.7978 2.8642 0.0664 15007.12 15031.12 24.00 34.7
11-Oct-12 Sunny 25.8 1012.9 1.33 1.33 1.33 1915.2 2.8055 2.913 0.1075 15031.12 15055.12 24.00 56.1
17-Oct-12 Sunny 26.5 1014.1 1.33 1.33 1.33 1915.2 2.6918 2.8108 0.1190 15055.12 15079.12 24.00 62.1
22-Oct-12 Sunny 25.7 1015.9 1.33 1.33 1.33 1915.2 2.7508 2.8375 0.0867 15079.12 15103.12 24.00 45.3
27-Oct-12 Fine 26.1 1014.7 1.33 1.33 1.33 1915.2 2.7772 2.8278 0.0506 15103.12 15127.12 24.00 26.4
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Oct-12 Fine 26.6 1013.4 1.33 1.33 1.33 1916.6 2.8032 2.8908 0.0876 18738.59 18762.59 24.00 45.7
11-Oct-12 Sunny 25.8 1012.9 1.33 1.33 1.33 1916.6 2.8262 2.9542 0.1280 18762.59 18786.59 24.00 66.8
17-Oct-12 Sunny 26.5 1014.1 1.33 1.33 1.33 1916.6 2.7342 2.8769 0.1427 18786.59 18810.59 24.00 74.5
22-Oct-12 Sunny 25.7 1015.9 1.33 1.33 1.33 1916.6 2.7225 2.8049 0.0824 18810.59 18834.59 24.00 43.0
27-Oct-12 Fine 26.1 1014.7 1.33 1.33 1.33 1916.6 2.8172 2.872 0.0548 18834.59 18858.59 24.00 28.6
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Oct-12 Fine 26.6 1013.4 1.34 1.34 1.34 1925.3 2.8012 2.947 0.1458 14866.36 14890.36 24.00 75.7
11-Oct-12 Sunny 25.8 1012.9 1.34 1.34 1.34 1925.3 2.8284 2.9319 0.1035 14890.36 14914.36 24.00 53.8
17-Oct-12 Sunny 26.5 1014.1 1.34 1.34 1.34 1925.3 2.6802 2.9023 0.2221 14914.36 14938.36 24.00 115.4
22-Oct-12 Sunny 25.7 1015.9 1.34 1.34 1.34 1925.3 2.7152 2.8841 0.1689 14938.36 14962.36 24.00 87.7
27-Oct-12 Fine 26.1 1014.7 1.34 1.34 1.34 1925.3 2.8126 2.8782 0.0656 14962.36 14986.36 24.00 34.1