Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Nov-12 Sunny 21.1 1016.9 1.33 1.33 1.33 1921.0 2.7957 2.8963 0.1006 18554.46 18578.46 24.00 52.4
7-Nov-12 Sunny 23.2 1015.6 1.33 1.33 1.33 1916.6 2.7739 2.9331 0.1592 18578.46 18602.46 24.00 83.1
13-Nov-12 Sunny 23.1 1016.3 1.33 1.33 1.33 1916.6 2.8040 2.9051 0.1011 18602.46 18626.46 24.00 52.7
19-Nov-12 Sunny 22.0 1016.8 1.33 1.33 1.33 1916.6 2.8218 2.9178 0.0960 18626.46 18650.46 24.00 50.1
24-Nov-12 Fine 19.5 1017.4 1.33 1.33 1.33 1916.6 2.8096 2.8676 0.0580 18650.46 18674.46 24.00 30.3
30-Nov-12 Fine 20.9 1013.3 1.33 1.33 1.33 1916.6 2.7947 2.8299 0.0352 18674.46 18698.46 24.00 18.4
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Nov-12 Sunny 21.1 1016.9 1.33 1.33 1.33 1915.2 2.8066 2.9015 0.0949 15127.12 15151.12 24.00 49.6
7-Nov-12 Sunny 23.2 1015.6 1.33 1.33 1.33 1921.0 2.7997 2.9276 0.1279 15151.12 15175.12 24.00 66.6
13-Nov-12 Sunny 23.1 1016.3 1.33 1.33 1.33 1921.0 2.8007 2.8961 0.0954 15175.12 15199.12 24.00 49.7
19-Nov-12 Sunny 22.0 1016.8 1.33 1.33 1.33 1921.0 2.8054 2.8783 0.0729 15199.12 15223.12 24.00 37.9
24-Nov-12 Fine 19.5 1017.4 1.33 1.33 1.33 1921.0 2.8000 2.8763 0.0763 15223.12 15247.12 24.00 39.7
30-Nov-12 Fine 20.9 1013.3 1.33 1.33 1.33 1921.0 2.8152 2.8353 0.0201 15247.12 15271.12 24.00 10.5
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Nov-12 Sunny 21.1 1016.9 1.33 1.33 1.33 1916.6 2.8215 2.9375 0.1160 18858.59 18882.59 24.00 60.5
7-Nov-12 Sunny 23.2 1015.6 1.33 1.33 1.33 1919.5 2.7727 2.8894 0.1167 18882.59 18906.59 24.00 60.8
13-Nov-12 Sunny 23.1 1016.3 1.33 1.33 1.33 1917.4 2.8169 2.9053 0.0884 18906.59 18930.59 24.00 46.1
19-Nov-12 Sunny 22.0 1016.8 1.33 1.33 1.33 1919.5 2.7873 2.8811 0.0938 18930.59 18954.59 24.00 48.9
24-Nov-12 Fine 19.5 1017.4 1.33 1.33 1.33 1919.5 2.7942 2.8365 0.0423 18954.59 18978.59 24.00 22.0
30-Nov-12 Fine 20.9 1013.3 1.32 1.32 1.32 1905.1 2.8095 2.8348 0.0253 18978.59 19002.59 24.00 13.3
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
1-Nov-12 Sunny 21.1 1016.9 1.34 1.34 1.34 1925.3 2.8232 2.949 0.1258 14986.36 15010.36 24.00 65.3
7-Nov-12 Sunny 23.2 1015.6 1.34 1.34 1.34 1925.3 2.7862 2.9588 0.1726 15010.36 15034.36 24.00 89.6
13-Nov-12 Sunny 23.1 1016.3 1.34 1.34 1.34 1925.3 2.8017 2.9763 0.1746 15034.36 15058.36 24.00 90.7
19-Nov-12 Sunny 22.0 1016.8 1.34 1.34 1.34 1925.3 2.7934 2.9463 0.1529 15058.36 15082.36 24.00 79.4
24-Nov-12 Fine 19.5 1017.4 1.34 1.34 1.34 1925.3 2.7951 2.8578 0.0627 15082.36 15106.36 24.00 32.6
30-Nov-12 Fine 20.9 1013.3 1.34 1.34 1.34 1925.3 2.7900 2.8206 0.0306 15106.36 15130.36 24.00 15.9