Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Dec-12 Sunny 16.9 1018.2 1.33 1.33 1.33 1916.6 2.7927 2.8671 0.0744 18698.46 18722.46 24.00 38.8
12-Dec-12 Sunny 17.9 1020.7 1.33 1.33 1.33 1916.6 2.8137 2.9255 0.1118 18722.46 18746.46 24.00 58.3
18-Dec-12 Sunny 17.1 1020.3 1.33 1.33 1.33 1916.6 2.7900 2.8424 0.0524 18746.46 18770.46 24.00 27.3
24-Dec-12 Fine 13.3 1023.6 1.33 1.33 1.33 1916.6 2.7928 2.9280 0.1352 18770.46 18794.46 24.00 70.5
29-Dec-12 Fine 18.0 1016.3 1.33 1.33 1.33 1916.6 2.8089 2.8476 0.0387 18794.46 18818.46 24.00 20.2
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Dec-12 Sunny 16.9 1018.2 1.33 1.33 1.33 1921.0 2.8008 2.8969 0.0961 15271.12 15295.12 24.00 50.0
12-Dec-12 Sunny 17.9 1020.7 1.33 1.33 1.33 1921.0 2.8071 2.8744 0.0673 15295.12 15319.12 24.00 35.0
18-Dec-12 Sunny 17.1 1020.3 1.33 1.33 1.33 1921.0 2.8028 2.8350 0.0322 15319.12 15343.12 24.00 16.8
24-Dec-12 Fine 13.3 1023.6 1.33 1.33 1.33 1921.0 2.8042 2.9270 0.1228 15343.12 15367.12 24.00 63.9
29-Dec-12 Fine 18.0 1016.3 1.33 1.33 1.33 1921.0 2.8140 2.8570 0.0430 15367.12 15391.12 24.00 22.4
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Dec-12 Sunny 16.9 1018.2 1.32 1.32 1.32 1905.1 2.7811 2.8386 0.0575 19002.59 19026.59 24.00 30.2
12-Dec-12 Sunny 17.9 1020.7 1.32 1.32 1.32 1905.1 2.8038 2.8869 0.0831 19026.59 19050.59 24.00 43.6
18-Dec-12 Sunny 17.1 1020.3 1.32 1.32 1.32 1905.1 2.8019 2.8512 0.0493 19050.59 19074.59 24.00 25.9
24-Dec-12 Fine 13.3 1023.6 1.32 1.32 1.32 1905.1 2.7746 2.8696 0.0950 19074.59 19098.59 24.00 49.9
29-Dec-12 Fine 18.0 1016.3 1.32 1.32 1.32 1905.1 2.8105 2.8401 0.0296 19098.59 19122.59 24.00 15.5
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
6-Dec-12 Sunny 16.9 1018.2 1.34 1.34 1.34 1925.3 2.7844 2.8705 0.0861 15130.36 15154.36 24.00 44.7
12-Dec-12 Sunny 17.9 1020.7 1.34 1.34 1.34 1925.3 2.8035 2.9365 0.1330 15154.36 15178.36 24.00 69.1
18-Dec-12 Sunny 17.1 1020.3 1.34 1.34 1.34 1925.3 2.7970 2.8704 0.0734 15178.36 15202.36 24.00 38.1
24-Dec-12 Fine 13.3 1023.6 1.34 1.34 1.34 1925.3 2.7878 2.9379 0.1501 15202.36 15226.36 24.00 78.0
29-Dec-12 Fine 18.0 1016.3 1.34 1.34 1.34 1925.3 2.8002 2.8701 0.0699 15226.36 15250.36 24.00 36.3