Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) ¡@ Av. flow Total vol. Filter Weight (g) ¡@ Particulate Elapse Time ¡@ Sampling Conc.
¡@ Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Apr-13 Cloudy 21.1 1014.0 1.34 1.34 1.34 1933.9 2.759 2.9068 0.1478 19202.46 19226.46 24.00 76.4
8-Apr-13 Fine 18.8 1013.0 1.34 1.34 1.34 1933.9 2.7723 2.9013 0.1290 19226.46 19250.46 24.00 66.7
15-Apr-13 Fine 22.9 1010.9 1.34 1.34 1.34 1933.9 2.7055 2.9462 0.2407 19250.46 19274.46 24.00 124.5
19-Apr-13 Cloudy 25.2 1009.0 1.34 1.34 1.34 1933.9 3.6427 3.6825 0.0398 19274.46 19298.46 24.00 20.6
25-Apr-13 Rainy 26.0 1011.1 1.33 1.33 1.33 1921.0 2.7979 2.8510 0.0531 19298.46 19322.46 24.00 27.6
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) ¡@ Av. flow Total vol. Filter Weight (g) ¡@ Particulate Elapse Time ¡@ Sampling Conc.
¡@ Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Apr-13 Cloudy 21.1 1014.0 1.35 1.35 1.35 1938.2 2.7613 2.867 0.1057 15775.12 15799.12 24.00 54.5
8-Apr-13 Fine 18.8 1013.0 1.35 1.35 1.35 1938.2 2.7792 2.8385 0.0593 15799.12 15823.12 24.00 30.6
15-Apr-13 Fine 22.9 1010.9 1.35 1.35 1.35 1938.2 2.7271 2.9033 0.1762 15823.12 15847.12 24.00 90.9
19-Apr-13 Cloudy 25.2 1009.0 1.35 1.35 1.35 1938.2 3.6444 3.6663 0.0219 15847.12 15871.12 24.00 11.3
25-Apr-13 Rainy 26.0 1011.1 1.33 1.33 1.33 1916.6 2.8072 2.8577 0.0505 15871.12 15895.12 24.00 26.3
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) ¡@ Av. flow Total vol. Filter Weight (g) ¡@ Particulate Elapse Time ¡@ Sampling Conc.
¡@ Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Apr-13 Cloudy 21.1 1014.0 1.35 1.35 1.35 1941.1 2.7541 2.8458 0.0917 19504.59 19528.59 24.00 47.2
8-Apr-13 Fine 18.8 1013.0 1.35 1.35 1.35 1941.1 2.7726 2.846 0.0734 19528.59 19552.59 24.00 37.8
15-Apr-13 Fine 22.9 1010.9 1.35 1.35 1.35 1941.1 2.6913 2.8268 0.1355 19552.59 19576.59 24.00 69.8
19-Apr-13 Cloudy 25.2 1009.0 1.35 1.35 1.35 1941.1 3.6402 3.6513 0.0111 19576.59 19600.59 24.00 5.7
25-Apr-13 Rainy 26.0 1011.1 1.34 1.34 1.34 1926.7 2.8062 2.8546 0.0484 19600.59 19624.59 24.00 25.1
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) ¡@ Av. flow Total vol. Filter Weight (g) ¡@ Particulate Elapse Time ¡@ Sampling Conc.
¡@ Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Apr-13 Cloudy 21.1 1014.0 1.35 1.35 1.35 1942.6 2.7694 2.9074 0.1380 15634.36 15658.36 24.00 71.0
8-Apr-13 Fine 18.8 1013.0 1.35 1.35 1.35 1942.6 2.7644 2.8853 0.1209 15658.36 15682.36 24.00 62.2
15-Apr-13 Fine 22.9 1010.9 1.35 1.35 1.35 1942.6 2.7163 2.9477 0.2314 15682.36 15706.36 24.00 119.1
19-Apr-13 Cloudy 25.2 1009.0 1.35 1.35 1.35 1942.6 3.6428 3.6567 0.0139 15706.36 15730.36 24.00 7.2
25-Apr-13 Rainy 26.0 1011.1 1.34 1.34 1.34 1928.2 2.7951 2.8410 0.0459 15730.36 15754.36 24.00 23.8