Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) ¡@ Av. flow Total vol. Filter Weight (g) ¡@ Particulate Elapse Time ¡@ Sampling Conc.
¡@ Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-May-13 Sunny 19.3 1010.6 1.33 1.33 1.33 1921.0 2.7511 2.8211 0.0700 19322.46 19346.46 24.00 36.4
7-May-13 Rainy 23.3 1012.1 1.33 1.33 1.33 1921.0 3.6509 3.6847 0.0338 19346.46 19370.46 24.00 17.6
13-May-13 Cloudy 26.0 1007.6 1.33 1.33 1.33 1921.0 3.6275 3.6645 0.0370 19370.46 19394.46 24.00 19.3
20-May-13 Rainy 29.0 1004.8 1.33 1.33 1.33 1921.0 3.6363 3.7058 0.0695 19394.46 19418.46 24.00 36.2
24-May-13 Rainy 27.8 1009.6 1.33 1.33 1.33 1921.0 3.6377 3.6705 0.0328 19418.46 19442.46 24.00 17.1
30-May-13 Rainy 29.3 1010.7 1.33 1.33 1.33 1921.0 3.6434 3.6521 0.0087 19442.46 19466.46 24.00 4.5
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) ¡@ Av. flow Total vol. Filter Weight (g) ¡@ Particulate Elapse Time ¡@ Sampling Conc.
¡@ Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-May-13 Sunny 19.3 1010.6 1.33 1.33 1.33 1916.6 2.7558 2.813 0.0572 15895.12 15919.12 24.00 29.8
7-May-13 Rainy 23.3 1012.1 1.31 1.31 1.31 1890.7 3.6348 3.6459 0.0111 15919.12 15943.12 24.00 5.9
13-May-13 Cloudy 26.0 1007.6 1.33 1.33 1.33 1916.6 3.6534 3.6751 0.0217 15943.12 15967.12 24.00 11.3
20-May-13 Rainy 29.0 1004.8 1.33 1.33 1.33 1916.6 3.6345 3.6642 0.0297 15967.12 15991.12 24.00 15.5
24-May-13 Rainy 27.8 1009.6 1.33 1.33 1.33 1916.6 3.7069 3.7618 0.0549 15991.12 16015.12 24.00 28.6
30-May-13 Rainy 29.3 1010.7 1.33 1.33 1.33 1916.6 3.6412 3.6545 0.0133 16015.12 16039.12 24.00 6.9
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) ¡@ Av. flow Total vol. Filter Weight (g) ¡@ Particulate Elapse Time ¡@ Sampling Conc.
¡@ Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-May-13 Sunny 19.3 1010.6 1.34 1.34 1.34 1926.7 2.7602 2.8058 0.0456 19624.59 19648.59 24.00 23.7
7-May-13 Rainy 23.3 1012.1 1.34 1.34 1.34 1926.7 3.6483 3.6702 0.0219 19648.59 19672.59 24.00 11.4
13-May-13 Cloudy 26.0 1007.6 1.34 1.34 1.34 1926.7 3.6399 3.6851 0.0452 19672.59 19696.59 24.00 23.5
20-May-13 Rainy 29.0 1004.8 1.34 1.34 1.34 1926.7 3.6358 3.6756 0.0398 19696.59 19720.59 24.00 20.7
24-May-13 Rainy 27.8 1009.6 1.34 1.34 1.34 1926.7 3.6799 3.7109 0.0310 19720.59 19744.59 24.00 16.1
30-May-13 Rainy 29.3 1010.7 1.34 1.34 1.34 1926.7 3.6319 3.6441 0.0122 19744.59 19768.59 24.00 6.3
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) ¡@ Av. flow Total vol. Filter Weight (g) ¡@ Particulate Elapse Time ¡@ Sampling Conc.
¡@ Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-May-13 Sunny 19.3 1010.6 1.34 1.34 1.34 1928.2 2.7555 2.8264 0.0709 15754.36 15778.36 24.00 36.8
7-May-13 Rainy 23.3 1012.1 1.34 1.34 1.34 1928.2 3.6545 3.6955 0.0410 15778.36 15802.36 24.00 21.3
13-May-13 Cloudy 26.0 1007.6 1.34 1.34 1.34 1928.2 3.6385 3.6823 0.0438 15802.36 15826.36 24.00 22.7
20-May-13 Rainy 29.0 1004.8 1.34 1.34 1.34 1928.2 3.5570 3.6163 0.0593 15826.36 15850.36 24.00 30.8
24-May-13 Rainy 27.8 1009.6 1.34 1.34 1.34 1928.2 3.6915 3.7756 0.0841 15850.36 15874.36 24.00 43.6
30-May-13 Rainy 29.3 1010.7 1.34 1.34 1.34 1928.2 3.6291 3.6476 0.0185 15874.36 15898.36 24.00 9.6