Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g)   Particulate Elapse Time   Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Jun-13 Cloudy 26.8 1011.1 1.33 1.33 1.33 1921.0 3.591 3.6278 0.0368 19466.46 19490.46 24.00 19.2
10-Jun-13 Rainy 28.6 1002.3 1.33 1.33 1.33 1921.0 3.5694 3.6235 0.0541 19490.46 19514.46 24.00 28.2
17-Jun-13 Rainy 27.5 1004.2 1.33 1.33 1.33 1921.0 3.6228 3.6533 0.0305 19514.46 19538.46 24.00 15.9
21-Jun-13 Rainy 29.6 1002.9 1.33 1.33 1.33 1921.0 3.6091 3.6282 0.0191 19538.46 19562.46 24.00 9.9
27-Jun-13 Cloudy 29.8 1006.3 1.33 1.33 1.33 1921.0 3.5381 3.5984 0.0603 19562.46 19586.46 24.00 31.4
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g)   Particulate Elapse Time   Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Jun-13 Cloudy 26.8 1011.1 1.33 1.33 1.33 1916.6 3.5857 3.6068 0.0211 16039.12 16063.12 24.00 11.0
10-Jun-13 Rainy 28.6 1002.3 1.33 1.33 1.33 1916.6 3.5793 3.5914 0.0121 16063.12 16087.12 24.00 6.3
17-Jun-13 Rainy 27.5 1004.2 1.33 1.33 1.33 1916.6 3.6134 3.6539 0.0405 16087.12 16111.12 24.00 21.1
21-Jun-13 Rainy 29.6 1002.9 1.33 1.33 1.33 1916.6 3.5412 3.5638 0.0226 16111.12 16135.12 24.00 11.8
27-Jun-13 Cloudy 29.8 1006.3 1.31 1.31 1.31 1890.7 3.6004 3.6135 0.0131 16135.12 16159.12 24.00 6.9
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g)   Particulate Elapse Time   Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Jun-13 Cloudy 26.8 1011.1 1.34 1.34 1.34 1926.7 3.583 3.6052 0.0222 19768.59 19792.59 24.00 11.5
10-Jun-13 Rainy 28.6 1002.3 1.34 1.34 1.34 1926.7 3.5814 3.6175 0.0361 19792.59 19816.59 24.00 18.7
17-Jun-13 Rainy 27.5 1004.2 1.34 1.34 1.34 1926.7 3.6099 3.6322 0.0223 19816.59 19840.59 24.00 11.6
21-Jun-13 Rainy 29.6 1002.9 1.34 1.34 1.34 1926.7 3.5365 3.5594 0.0229 19840.59 19864.59 24.00 11.9
27-Jun-13 Cloudy 29.8 1006.3 1.34 1.34 1.34 1926.7 3.5445 3.6104 0.0659 19864.59 19888.59 24.00 34.2
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g)   Particulate Elapse Time   Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Jun-13 Cloudy 26.8 1011.1 1.34 1.34 1.34 1928.2 3.5729 3.6029 0.0300 15898.36 15922.36 24.00 15.6
10-Jun-13 Rainy 28.6 1002.3 1.34 1.34 1.34 1928.2 3.5862 3.6378 0.0516 15922.36 15946.36 24.00 26.8
17-Jun-13 Rainy 27.5 1004.2 1.34 1.34 1.34 1928.2 3.6064 3.6384 0.0320 15946.36 15970.36 24.00 16.6
21-Jun-13 Rainy 29.6 1002.9 1.34 1.34 1.34 1928.2 3.5386 3.5695 0.0309 15970.36 15994.36 24.00 16.0
27-Jun-13 Cloudy 29.8 1006.3 1.34 1.34 1.34 1928.2 3.5481 3.6412 0.0931 15994.36 16018.36 24.00 48.3