Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g)   Particulate Elapse Time   Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jul-13 Sunny 29.7 1009.4 1.33 1.33 1.33 1921.0 3.6003 3.6048 0.0045 19586.46 19610.46 24.00 2.3
10-Jul-13 Fine 29 1009.0 1.33 1.33 1.33 1921.0 3.5382 3.5724 0.0342 19610.46 19634.46 24.00 17.8
16-Jul-13 Rainy 26.0 1008.5 1.33 1.33 1.33 1921.0 3.6275 3.6682 0.0407 19634.46 19658.46 24.00 21.2
22-Jul-13 Sunny 27.8 1008.1 1.33 1.33 1.33 1921.0 3.6800 3.7038 0.0238 19659.46 19683.46 24.00 12.4
27-Jul-13 Rainy 26.2 1004.8 1.33 1.33 1.33 1916.6 3.7076 3.7452 0.0376 19683.46 19707.46 24.00 19.6
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g)   Particulate Elapse Time   Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jul-13 Sunny 29.7 1009.4 1.33 1.33 1.33 1916.6 3.5384 3.5945 0.0561 16159.12 16183.12 24.00 29.3
10-Jul-13 Fine 29 1009.0 1.33 1.33 1.33 1916.6 3.5343 3.5594 0.0251 16183.12 16207.12 24.00 13.1
16-Jul-13 Rainy 26.0 1008.5 1.33 1.33 1.33 1916.6 3.6210 3.6361 0.0151 16207.12 16231.12 24.00 7.9
22-Jul-13 Sunny 27.8 1008.1 1.33 1.33 1.33 1921.0 3.6825 3.6868 0.0043 16231.12 16255.12 24.00 2.2
27-Jul-13 Rainy 26.2 1004.8 1.34 1.34 1.34 1925.3 3.7094 3.7481 0.0387 16255.12 16279.12 24.00 20.1
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g)   Particulate Elapse Time   Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jul-13 Sunny 29.7 1009.4 1.34 1.34 1.34 1926.7 3.5946 3.6061 0.0115 19888.59 19912.59 24.00 6.0
10-Jul-13 Fine 29 1009.0 1.34 1.34 1.34 1926.7 3.5393 3.5854 0.0461 19912.59 19936.59 24.00 23.9
16-Jul-13 Rainy 26.0 1008.5 1.34 1.34 1.34 1926.7 3.6213 3.6643 0.0430 19936.59 19960.59 24.00 22.3
22-Jul-13 Sunny 27.8 1008.1 1.33 1.33 1.33 1921.0 3.6785 3.7022 0.0237 19960.59 19984.59 24.00 12.3
27-Jul-13 Rainy 26.2 1004.8 1.33 1.33 1.33 1921.0 3.7325 3.7650 0.0325 19984.59 20008.59 24.00 16.9
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g)   Particulate Elapse Time   Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Jul-13 Sunny 29.7 1009.4 1.34 1.34 1.34 1928.2 3.5979 3.6242 0.0263 16018.36 16042.36 24.00 13.6
10-Jul-13 Fine 29 1009.0 1.34 1.34 1.34 1928.2 3.5405 3.5824 0.0419 16042.36 16066.36 24.00 21.7
16-Jul-13 Rainy 26.0 1008.5 1.34 1.34 1.34 1928.2 3.6185 3.6500 0.0315 16066.36 16090.36 24.00 16.3
22-Jul-13 Sunny 27.8 1008.1 1.33 1.33 1.33 1921.0 3.6775 3.7026 0.0251 16090.36 16114.36 24.00 13.1
27-Jul-13 Rainy 26.2 1004.8 1.33 1.33 1.33 1918.1 3.7258 3.7563 0.0305 16114.36 16138.36 24.00 15.9