Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g)   Particulate Elapse Time   Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Aug-13 Rainy 26.5 1004.5 1.33 1.33 1.33 1916.6 3.6723 3.6931 0.0208 19707.46 19731.46 24.00 10.9
8-Aug-13 Fine 29.4 1010.8 1.33 1.33 1.33 1916.6 3.7165 3.742 0.0255 19731.46 19755.46 24.00 13.3
14-Aug-13 Rainy 26.6 999.3 1.33 1.33 1.33 1916.6 3.7233 3.7510 0.0277 19755.46 19779.46 24.00 14.5
20-Aug-13 Sunny 28.9 1000.7 1.33 1.33 1.33 1916.6 3.7210 3.7758 0.0548 19779.46 19803.46 24.00 28.6
26-Aug-13 Fine 28.8 1006.8 1.33 1.33 1.33 1916.6 3.6215 3.6729 0.0514 19803.46 19827.46 24.00 26.8
31-Aug-13 Rainy 26.4 1008.4 1.33 1.33 1.33 1916.6 3.6209 3.6541 0.0332 19827.46 19851.46 24.00 17.3
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g)   Particulate Elapse Time   Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Aug-13 Rainy 26.5 1004.5 1.34 1.34 1.34 1925.3 3.6818 3.6903 0.0085 16279.12 16303.12 24.00 4.4
8-Aug-13 Fine 29.4 1010.8 1.34 1.34 1.34 1925.3 3.7425 3.7682 0.0257 16303.12 16327.12 24.00 13.3
14-Aug-13 Rainy 26.6 999.3 1.34 1.34 1.34 1925.3 3.7223 3.7443 0.0220 16327.12 16351.12 24.00 11.4
20-Aug-13 Sunny 28.9 1000.7 1.34 1.34 1.34 1925.3 3.7175 3.7586 0.0411 16351.12 16375.12 24.00 21.3
26-Aug-13 Fine 28.8 1006.8 1.34 1.34 1.34 1925.3 3.6265 3.6570 0.0305 16375.12 16399.12 24.00 15.8
31-Aug-13 Rainy 26.4 1008.4 1.34 1.34 1.34 1925.3 2.9874 3.0586 0.0712 16399.12 16423.12 24.00 37.0
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g)   Particulate Elapse Time   Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Aug-13 Rainy 26.5 1004.5 1.34 1.34 1.34 1926.7 3.673 3.6992 0.0262 20008.59 20032.59 24.00 13.6
8-Aug-13 Fine 29.4 1010.8 1.33 1.33 1.33 1921.0 3.7295 3.7592 0.0297 20032.59 20056.59 24.00 15.5
14-Aug-13 Rainy 26.6 999.3 1.33 1.33 1.33 1921.0 3.7270 3.7576 0.0306 20056.59 20080.59 24.00 15.9
20-Aug-13 Sunny 28.9 1000.7 1.33 1.33 1.33 1921.0 3.7290 3.7973 0.0683 20080.59 20104.59 24.00 35.6
26-Aug-13 Fine 28.8 1006.8 1.33 1.33 1.33 1921.0 3.6199 3.6535 0.0336 20104.59 20128.59 24.00 17.5
31-Aug-13 Rainy 26.4 1008.4 1.33 1.33 1.33 1921.0 3.6204 3.6817 0.0613 20128.59 20152.59 24.00 31.9
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.)   Av. flow Total vol. Filter Weight (g)   Particulate Elapse Time   Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Aug-13 Rainy 26.5 1004.5 1.33 1.33 1.33 1918.1 3.69 3.716 0.0260 16138.36 16162.36 24.00 13.6
8-Aug-13 Fine 29.4 1010.8 1.33 1.33 1.33 1918.1 3.7189 3.7534 0.0345 16162.36 16186.36 24.00 18.0
14-Aug-13 Rainy 26.6 999.3 1.33 1.33 1.33 1918.1 3.7355 3.7607 0.0252 16186.36 16210.36 24.00 13.1
20-Aug-13 Sunny 28.9 1000.7 1.33 1.33 1.33 1918.1 3.7225 3.7439 0.0214 16210.36 16234.36 24.00 11.2
26-Aug-13 Fine 28.8 1006.8 1.33 1.33 1.33 1918.1 3.6191 3.6724 0.0533 16234.36 16258.36 24.00 27.8
31-Aug-13 Rainy 26.4 1008.4 1.33 1.33 1.33 1918.1 3.6230 3.7098 0.0868 16258.36 16282.36 24.00 45.3