24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Oct-13 Sunny 27.8 1012.6 1.33 1.33 1.33 1916.6 2.9204 3.0779 0.1575 19971.46 19995.46 24.00 82.2
8-Oct-13 Sunny 26.8 1008.1 1.33 1.33 1.33 1916.6 2.9348 3.1225 0.1877 19995.46 20019.46 24.00 97.9
12-Oct-13 Sunny 27.6 1011.0 1.33 1.33 1.33 1916.6 2.8965 2.9884 0.0919 20019.46 20043.46 24.00 47.9
18-Oct-13 Sunny 25.2 1018.4 1.33 1.33 1.33 1916.6 2.8066 2.9720 0.1654 20043.46 20067.46 24.00 86.3
24-Oct-13 Sunny 24.4 1013.1 1.33 1.33 1.33 1916.6 2.8948 3.0268 0.1320 20067.46 20091.46 24.00 68.9
30-Oct-13 Sunny 24.2 1017.2 1.33 1.33 1.33 1916.6 2.8134 2.9054 0.0920 20091.46 20115.46 24.00 48.0
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Oct-13 Sunny 27.8 1012.6 1.34 1.34 1.34 1925.3 2.9501 3.055 0.1049 16543.12 16567.12 24.00 54.5
8-Oct-13 Sunny 26.8 1008.1 1.34 1.34 1.34 1925.3 2.934 3.0573 0.1233 16567.12 16591.12 24.00 64.0
12-Oct-13 Sunny 27.6 1011.0 1.34 1.34 1.34 1925.3 2.8759 2.9497 0.0738 16591.12 16615.12 24.00 38.3
18-Oct-13 Sunny 25.2 1018.4 1.34 1.34 1.34 1925.3 2.8177 2.9357 0.1180 16615.12 16639.12 24.00 61.3
24-Oct-13 Sunny 24.4 1013.1 1.34 1.34 1.34 1925.3 2.9109 2.9833 0.0724 16639.12 16663.12 24.00 37.6
30-Oct-13 Sunny 24.2 1017.2 1.34 1.34 1.34 1925.3 2.7996 2.8765 0.0769 16663.12 16687.12 24.00 39.9
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Oct-13 Sunny 27.8 1012.6 1.33 1.33 1.33 1921.0 2.9056 3.0118 0.1062 20272.59 20296.59 24.00 55.3
8-Oct-13 Sunny 26.8 1008.1 1.33 1.33 1.33 1921.0 2.9096 3.057 0.1474 20296.59 20320.59 24.00 76.7
12-Oct-13 Sunny 27.6 1011.0 1.33 1.33 1.33 1921.0 2.885 2.9583 0.0733 20320.59 20344.59 24.00 38.2
18-Oct-13 Sunny 25.2 1018.4 1.33 1.33 1.33 1921.0 2.8067 2.9017 0.0950 20344.59 20368.59 24.00 49.5
24-Oct-13 Sunny 24.4 1013.1 1.33 1.33 1.33 1921.0 2.9127 3.0231 0.1104 20368.59 20392.59 24.00 57.5
30-Oct-13 Sunny 24.2 1017.2 1.33 1.33 1.33 1921.0 2.8116 2.8805 0.0689 20392.59 20416.59 24.00 35.9
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
2-Oct-13 Sunny 27.8 1012.6 1.33 1.33 1.33 1918.1 2.9048 3.046 0.1412 16402.36 16426.36 24.00 73.6
8-Oct-13 Sunny 26.8 1008.1 1.33 1.33 1.33 1918.1 2.9400 3.1063 0.1663 16426.36 16450.36 24.00 86.7
12-Oct-13 Sunny 27.6 1011.0 1.33 1.33 1.33 1918.1 2.8997 2.9999 0.1002 16450.36 16474.36 24.00 52.2
18-Oct-13 Sunny 25.2 1018.4 1.33 1.33 1.33 1918.1 2.8058 2.9277 0.1219 16474.36 16498.36 24.00 63.6
24-Oct-13 Sunny 24.4 1013.1 1.33 1.33 1.33 1918.1 2.9089 3.0520 0.1431 16498.36 16522.36 24.00 74.6
30-Oct-13 Sunny 24.2 1017.2 1.33 1.33 1.33 1918.1 2.7873 2.8774 0.0901 16522.36 16546.36 24.00 47.0