| Impact Air Quality Monitoring Results | |||||||||
| 1-hour TSP Monitoring Results at Station AM1A | |||||||||
| (Fan Sin Temple, 3 Sheung Wun Yiu G/F) | |||||||||
| Date | Start | 1st Hour | 2nd Hour | 3rd Hour | |||||
| Time | Conc. | Conc. | Conc. | ||||||
| (hh:mm) | (µg/m3) | (µg/m3) | (µg/m3) | ||||||
| Construction
Phase EM&A Programme for Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
|||||||||
| 1-hour TSP Monitoring Results at Station AM2 | |||||||||
| (12 Shan Tong New Village G/F) | |||||||||
| Date | Start | 1st Hour | 2nd Hour | 3rd Hour | |||||
| Time | Conc. | Conc. | Conc. | ||||||
| (hh:mm) | (µg/m3) | (µg/m3) | (µg/m3) | ||||||
| Construction
Phase EM&A Programme for Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
|||||||||
| 1-hour TSP Monitoring Results at Station AM3 | |||||||||
| (Roof of Switch Room at Riverain Bayside) | |||||||||
| Date | Start | 1st Hour | 2nd Hour | 3rd Hour | |||||
| Time | Conc. | Conc. | Conc. | ||||||
| (hh:mm) | (µg/m3) | (µg/m3) | (µg/m3) | ||||||
| Construction
Phase EM&A Programme for Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
|||||||||
| 1-hour TSP Monitoring Results at Station AM4A | |||||||||
| (Roof of Switch Room at 168 Shek Kwu Lung Village) | |||||||||
| Date | Start | 1st Hour | 2nd Hour | 3rd Hour | |||||
| Time | Conc. | Conc. | Conc. | ||||||
| (hh:mm) | (µg/m3) | (µg/m3) | (µg/m3) | ||||||
| 19-Aug-14 | 13:05 | 80.0 | 76.9 | 78.2 | |||||