Location : NM1 (Tai Kwong Secondary School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Apr-10 13:30 64.9 66.5 61.5 64.2 56.6 70 N ####### ####### ####### 460027 56.6
8-Apr-10 13:30 64.3 66.0 61.5 64.2 47.9 70 N ####### ####### 61266.8 61266.8 47.9
14-Apr-10 13:45 64.2 67.8 62.5 64.2 - 70 N ####### ####### 0.0 ####### 64.2
20-Apr-10 13:55 65.4 67.0 62.3 64.2 59.2 70 N ####### ####### ####### 837101 59.2
26-Apr-10 13:30 68.1 70.5 64.7 64.2 65.8 70 N ####### ####### ####### 3826274 65.8
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
1-Apr-10 9:00 64.0 66.5 61.5 68.1 - 75 N ####### ####### ####### ####### 64.0
8-Apr-10 9:55 64.4 66.5 61.0 68.1 - 75 N ####### ####### ####### ####### 64.4
14-Apr-10 13:55 68.4 70.7 63.2 68.1 56.6 75 N ####### ####### ####### 461767 56.6
20-Apr-10 14:35 67.1 69.2 64.5 68.1 - 75 N ####### ####### ####### ####### 67.1
26-Apr-10 13:45 67.3 69.9 63.5 68.1 - 75 N ####### ####### ####### ####### 67.3
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Apr-10 13:00 65.7 68.0 62.5 64.8 58.4 70 N ####### ####### ####### 695401 58.4224
8-Apr-10 13:00 66.5 69.4 62.6 64.8 61.6 70 N ####### ####### ####### 1446884 61.6043
14-Apr-10 11:20 65.8 67.7 62.0 64.8 58.9 70 N ####### ####### ####### 781942 58.9
20-Apr-10 11:15 64.8 67.9 62.2 64.8 - 70 N ####### ####### 0.0 ####### 64.8
26-Apr-10 11:15 66.1 68.4 63.4 64.8 60.2 70 N ####### ####### ####### 1053851 60.2
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Apr-10 10:35 67.7 69.5 64.0 67.4 55.9 75 N ####### ####### ####### 393028 55.9442
8-Apr-10 14:00 68.0 71.6 65.0 67.4 59.1 75 N ####### ####### ####### 814165 59.1071
14-Apr-10 11:10 66.1 68.4 62.7 67.4 - 75 N ####### ####### ####### ####### 66.1
20-Apr-10 11:25 68.8 70.7 64.9 67.4 63.2 75 N ####### ####### ####### 2090367 63.2022
26-Apr-10 14:30 66.8 69.4 63.3 67.4 - 75 N ####### ####### ####### ####### 66.8
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Apr-10 9:55 64.0 66.5 61.5 65.2 - 75 N ####### ####### ####### ####### 64.0
8-Apr-10 14:20 63.4 65.0 60.5 65.2 - 75 N ####### ####### ####### ####### 63.4
14-Apr-10 10:30 65.2 67.3 61.5 65.2 - 75 N ####### ####### 0.0 ####### 65.2
20-Apr-10 10;35 65.2 67.8 62.3 65.2 - 75 N ####### ####### 0.0 ####### 65.2
26-Apr-10 10:25 65.8 67.2 63.5 65.2 56.9 75 N ####### ####### ####### 490583 56.9
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
1-Apr-10 9:15 62.0 64.0 60.5 64.5 - 70 N ####### ####### ####### ####### 62.0
8-Apr-10 11:15 63.9 65.0 61.1 64.5 - 70 N ####### ####### ####### ####### 63.9
14-Apr-10 13:00 66.5 68.9 63.4 64.5 62.2 70 N ####### ####### ####### 1648453 62.2
20-Apr-10 10:20 66.8 69.5 62.9 64.5 62.9 70 N ####### ####### ####### 1967918 62.9
26-Apr-10 11:10 67.7 69.4 64.8 64.5 64.9 70 N ####### ####### ####### 3070054 64.9
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Apr-10 11:30 58.5 60.5 52.5 61.5 - 75 N ####### ####### ####### ####### 58.5
8-Apr-10 9:30 55.5 58.0 52.4 61.5 - 75 N ####### ####### ####### ####### 55.5
14-Apr-10 10:15 58.3 60.5 54.9 61.5 - 75 N ####### ####### ####### ####### 58.3
20-Apr-10 13:45 60.7 62.8 57.1 61.5 - 75 N ####### ####### ####### ####### 60.7
26-Apr-10 10:10 59.4 61.9 54.4 61.5 - 75 N ####### ####### ####### ####### 59.4
Remarks
*  +3dB(A) Façade effect correction included
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level