Location : NM1 (Tai Kwong Secondary School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Dec-10 11:35 65.6 67.0 63.0 64.2 60.0 70 N ####### ####### ####### 1000513 60.0
7-Dec-10 11:20 64.4 66.0 63.0 64.2 50.9 70 N ####### ####### ####### 123961 50.9
13-Dec-10 11:05 64.3 66.5 62.0 64.2 47.9 70 N ####### ####### 61266.8 61266.8 47.9
24-Dec-10 10:14 64.9 66.5 63.0 64.2 56.6 70 N ####### ####### ####### 460027 56.6
30-Dec-10 10:30 64.1 65.5 62.5 64.2 64.1 70 N ####### ####### ####### 2570396 64.1
Min  
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
1-Dec-10 11:10 67.1 69.5 65.0 68.1 67.1 75 N ####### ####### ####### 5128614 67.1
7-Dec-10 10:30 67.2 69.5 64.5 68.1 67.2 75 N ####### ####### ####### 5248075 67.2
13-Dec-10 10:10 67.8 69.5 65.0 68.1 67.8 75 N ####### ####### ####### 6025596 67.8
24-Dec-10 11:16 66.3 68.5 63.0 68.1 66.3 75 N ####### ####### ####### 4265795 66.3
30-Dec-10 10:10 66.8 68.5 65.0 68.1 66.8 75 N ####### ####### ####### 4786301 66.8
Min  
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Dec-10 14:20 65.1 66.5 64.0 64.8 53.3 70 N ####### ####### ####### 215985 53.3
7-Dec-10 16:50 64.7 66.5 63.5 64.8 64.7 70 N ####### ####### ####### 2951209 64.7
13-Dec-10 16:05 63.9 65.0 62.5 64.8 63.9 70 N ####### ####### ####### 2454709 63.9
24-Dec-10 12:14 64.1 65.5 62.0 64.8 64.1 70 N ####### ####### ####### 2570396 64.1
30-Dec-10 11:30 64.7 66.5 62.5 64.8 64.7 70 N ####### ####### ####### 2951209 64.7
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Dec-10 15:10 67.4 69.5 63.0 67.4 67.4 75 N ####### ####### 0.0 5495409 67.4
7-Dec-10 16:05 65.5 69.0 63.5 67.4 65.5 75 N ####### ####### ####### 3548134 65.5
13-Dec-10 15:15 66.6 68.5 63.0 67.4 66.6 75 N ####### ####### ####### 4570882 66.6
24-Dec-10 11:36 66.8 69.5 62.5 67.4 66.8 75 N ####### ####### ####### 4786301 66.8
30-Dec-10 15:20 66.3 69.0 64.5 67.4 66.3 75 N ####### ####### ####### 4265795 66.3
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Dec-10 16:05 63.3 64.5 62.0 65.2 63.3 75 N ####### ####### ####### 2137962 63.3
7-Dec-10 14:30 62.1 63.6 61.0 65.2 62.1 75 N ####### ####### ####### 1621810 62.1
13-Dec-10 14:20 63.0 64.5 61.0 65.2 63.0 75 N ####### ####### ####### 63.0
24-Dec-10 13:14 62.3 64.0 59.5 65.2 62.3 75 N ####### ####### ####### 1698244 62.3
30-Dec-10 14:35 63.7 64.5 61.5 65.2 63.7 75 N ####### ####### ####### 2344229 63.7
Min  
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
1-Dec-10 13:30 65.1 66.5 64.0 64.5 56.2 70 N ####### ####### ####### 417554 56.2
7-Dec-10 15:20 64.7 65.5 63.5 64.5 51.2 70 N ####### ####### ####### 132826 51.2
13-Dec-10 11:30 65.3 66.5 64.0 64.5 57.6 70 N ####### ####### ####### 570059 57.6
24-Dec-10 12:29 64.2 66.0 63.0 64.5 64.2 70 N ####### ####### ####### 2630268 64.2
30-Dec-10 11:00 64.1 65.5 63.0 64.5 64.1 70 N ####### ####### ####### 2570396 64.1
Min  
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Dec-10 10:10 60.1 61.5 58.5 61.5 60.1 75 N ####### ####### ####### 1023293 60.1
7-Dec-10 9:40 58.8 60.0 57.0 61.5 58.8 75 N ####### ####### ####### 758578 58.8
13-Dec-10 9:50 58.6 60.0 57.0 61.5 58.6 75 N ####### ####### ####### 724436 58.6
24-Dec-10 9:52 59.6 61.0 57.5 61.5 59.6 75 N ####### ####### ####### 912011 59.6
30-Dec-10 9:35 58.8 60.5 57.0 61.5 58.8 75 N ####### ####### ####### 758578 58.8
Min  
Remarks
*  +3dB(A) Façade effect correction included
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level. 
    If Measured noise level < Baseline noise level, Corrected noise level = Measured noise level