Location : NM1A (168 Shek Kwu Lung Village G/F - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Noise Level for 30-min, dB(A)
Date Start Time Leq L10 L90
3-Apr-12 13:08 60.3 61.5 58.0
14-Apr-12 11:30 60.1 62.0 56.5
20-Apr-12 13:24 60.1 61.7 56.3
26-Apr-12 10:28 60.1 62.0 57.0
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Noise Level for 30-min, dB(A)
Date Start Time Leq* L10* L90*
3-Apr-12 11:25 65.6 66.5 60.5
14-Apr-12 10:05 65.6 66.5 64.0
20-Apr-12 10:09 66.8 68.4 63.2
26-Apr-12 10:15 66.8 67.5 64.5
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Noise Level for 30-min, dB(A)
Date Start Time Leq L10 L90
3-Apr-12 14:00 63.2 65.0 61.5
14-Apr-12 13:30 64.7 66.0 60.5
20-Apr-12 10:38 65.3 67.0 63.5
26-Apr-12 11:24 63.3 65.0 60.0
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Noise Level for 30-min, dB(A)
Date Start Time Leq L10 L90
3-Apr-12 14:43 64.5 66.5 62.0
14-Apr-12 14:00 64.3 66.5 62.5
20-Apr-12 10:42 64.8 66.5 62.5
26-Apr-12 13:05 64.1 66.0 61.5
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Noise Level for 30-min, dB(A)
Date Start Time Leq L10 L90
3-Apr-12 10:28 62.1 63.5 60.0
14-Apr-12 10:30 62.3 64.0 60.5
20-Apr-12 9:57 65.0 66.5 62.5
26-Apr-12 13:13 62.3 64.0 60.0
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Noise Level for 30-min, dB(A)
Date Start Time Leq* L10* L90*
3-Apr-12 15:35 65.3 66.5 64.5
14-Apr-12 11:00 65.8 66.5 64.0
20-Apr-12 13:11 62.7 64.4 60.1
26-Apr-12 11:05 65.9 67.0 64.5
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Noise Level for 30-min, dB(A)
Date Start Time Leq L10 L90
3-Apr-12 9:49 58.3 59.5 56.5
14-Apr-12 9:43 59.3 60.5 56.5
20-Apr-12 9:47 61.1 63.1 58.7
26-Apr-12 9:30 58.8 60.0 56.5
Remarks
*  +3dB(A) Façade effect correction included