Location : NM1A (168 Shek Kwu Lung Village G/F - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
2-May-12 11:40 60.1 62.5 56.0 64.2 60.1 75 N
8-May-12 10:00 62.7 64.4 60.5 64.2 62.7 75 N
14-May-12 10:40 60.3 62.0 56.8 64.2 60.3 75 N
25-May-12 10:23 62.1 63.4 59.6 64.2 62.1 75 N
31-May-12 10:40 66.5 69.5 62.1 64.2 62.6 75 N
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
2-May-12 9:50 67.0 68.5 64.0 68.1 67.0 75 N
8-May-12 10:02 67.2 69.0 65.0 68.1 67.2 75 N
14-May-12 13:10 66.8 68.0 64.0 68.1 66.8 75 N
25-May-12 9:45 65.7 67.1 64.3 68.1 65.7 75 N
31-May-12 12:10 67.2 70.5 64.1 68.1 67.2 75 N
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq L10 L90
2-May-12 10:45 64.0 65.5 61.0 64.8 64.0 70 N
8-May-12 11:20 64.5 66.0 62.0 64.8 64.5 70 N
14-May-12 11:25 63.2 64.4 60.5 64.8 63.2 70 N
25-May-12 11:30 65.2 66.6 63.1 64.8 54.6 70 N
31-May-12 12:15 65.4 68.2 62.9 64.8 56.5 70 N
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
2-May-12 13:00 64.8 66.0 62.5 67.4 64.8 75 N
8-May-12 11:25 65.8 67.3 63.3 67.4 65.8 75 N
14-May-12 13:00 65.3 66.6 62.0 67.4 65.3 75 N
25-May-12 10:35 66.4 67.8 62.0 67.4 66.4 75 N
31-May-12 14:10 66.9 69.0 63.8 67.4 66.9 75 N
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
2-May-12 10:30 62.0 64.0 60.5 65.2 62.0 75 N
8-May-12 13:30 64.7 66.4 62.3 65.2 64.7 75 N
14-May-12 11:10 63.4 64.5 60.1 65.2 63.4 75 N
25-May-12 10:30 63.3 64.5 60.1 65.2 63.3 75 N
31-May-12 11:20 64.4 67.2 61.2 65.2 64.4 75 N
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq* L10* L90*
2-May-12 11:30 64.7 65.5 63.5 64.5 51.2 70 N
8-May-12 10:41 63.1 65.0 60.5 64.5 63.1 70 N
14-May-12 13:45 65.4 66.7 64.1 64.5 58.1 70 N
25-May-12 13:01 64.7 65.8 63.6 64.5 51.2 70 N
31-May-12 11:30 67.1 69.8 63.0 64.5 63.6 70 N
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
2-May-12 9:39 58.0 59.5 55.5 61.5 58.0 75 N
8-May-12 10:45 61.5 63.1 57.7 61.5 61.5 75 N
14-May-12 10:26 58.0 59.4 56.5 61.5 58.0 75 N
25-May-12 9:36 57.9 58.8 56.4 61.5 57.9 75 N
31-May-12 10:50 66.5 68.6 62.4 61.5 64.8 75 N
Remarks
*  +3dB(A) Façade effect correction included
# - Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level. 
    If Measured noise level < Baseline noise level, Corrected noise level = Measured noise level