Location : NM1A (168 Shek Kwu Lung Village G/F - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Nov-12 14:15 62.4 63.5 54.4 64.2 62.4 75 N
7-Nov-12 11:20 65.8 67.9 61.4 64.2 60.7 75 N
13-Nov-12 10:20 63.3 65.6 61.0 64.2 63.3 75 N
19-Nov-12 16:35 60.5 63.1 56.3 64.2 60.5 75 N
30-Nov-12 13:00 63.7 66.9 60.8 64.2 63.7 75 N
 
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
1-Nov-12 13:00 67.9 68.8 59.9 68.1 67.9 75 N
7-Nov-12 13:08 66.3 68.4 63.5 68.1 66.3 75 N
13-Nov-12 10:10 62.2 65.0 56.9 68.1 62.2 75 N
19-Nov-12 11:25 63.6 64.8 61.2 68.1 63.6 75 N
30-Nov-12 11:00 65.1 68.3 62.6 68.1 65.1 75 N
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Nov-12 11:00 64.7 67.1 59.5 64.8 64.7 70 N
7-Nov-12 11:10 66.6 67.9 63.8 64.8 61.9 70 N
13-Nov-12 13:50 63.3 65.7 60.0 64.8 63.3 70 N
19-Nov-12 14:10 67.0 69.1 63.4 64.8 63.0 70 N
30-Nov-12 11:05 62.6 64.2 60.4 64.8 62.6 70 N
 
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Nov-12 10:30 65.1 66.2 63.8 67.4 65.1 75 N
7-Nov-12 10:15 67.0 68.0 65.2 67.4 67.0 75 N
13-Nov-12 14:10 63.5 65.5 61.0 67.4 63.5 75 N
19-Nov-12 13:30 64.9 66.1 63.3 67.4 64.9 75 N
30-Nov-12 10:15 65.1 66.3 58.4 67.4 65.1 75 N
 
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Nov-12 14:00 64.5 65.8 62.8 65.2 64.5 75 N
7-Nov-12 10:30 64.0 66.0 62.6 65.2 64.0 75 N
13-Nov-12 11:15 65.8 67.0 64.0 65.2 56.9 75 N
19-Nov-12 15:10 66.1 67.6 63.8 65.2 58.8 75 N
30-Nov-12 10:15 63.4 66.5 61.2 65.2 63.4 75 N
 
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq* L10* L90*
1-Nov-12 13:10 66.8 67.4 66.0 64.5 62.9 70 N
7-Nov-12 14:00 63.8 65.4 61.6 64.5 63.8 70 N
13-Nov-12 13:10 61.2 63.4 60.0 64.5 61.2 70 N
19-Nov-12 10:50 57.9 60.3 54.0 64.5 57.9 70 N
30-Nov-12 13;00 63.9 66.4 60.6 64.5 63.9 70 N
 
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Nov-12 9:55 58.6 59.8 56.5 61.5 58.6 75 N
7-Nov-12 13:13 65.3 67.2 63.0 61.5 63.0 75 N
13-Nov-12 11:00 63.3 64.7 55.5 61.5 58.6 75 N
19-Nov-12 15:50 57.2 59.6 50.9 61.5 57.2 75 N
30-Nov-12 11:40 64.0 67.6 61.2 61.5 60.4 75 N
Remarks
*  +3dB(A) Façade effect correction included
# - Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.
** Construction noise level is only calculated when Measured noise level (Leq) > Impact noise level. 
    If Measured noise level < Impact noise level, Corrected noise level = Measured noise level