Location : NM1A (168 Shek Kwu Lung Village G/F - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Jan-13 13:50 64.0 67.4 61.2 64.2 64.0 75 N
8-Jan-13 10:45 63.8 65.2 61.6 64.2 63.8 75 N
14-Jan-13 11:30 63.8 65.5 61.5 64.2 63.8 75 N
25-Jan-13 10:45 63.5 65.0 60.5 64.2 63.5 75 N
31-Jan-13 10:46 63.9 65.5 61.7 64.2 63.9 75 N
 
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
2-Jan-13 13:05 63.6 67.0 60.3 68.1 63.6 75 N
8-Jan-13 11:29 67.3 69.1 65.7 68.1 67.3 75 N
14-Jan-13 13:15 67.6 69.5 65.0 68.1 67.6 75 N
25-Jan-13 13:08 66.3 68.3 61.6 68.1 66.3 75 N
31-Jan-13 11:27 67.2 69.1 64.6 68.1 67.2 75 N
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Jan-13 10:30 61.2 63.1 58.6 64.8 61.2 70 N
8-Jan-13 10:43 65.6 68.1 63.7 64.8 57.9 70 N
14-Jan-13 10:59 63.4 65.6 60.3 64.8 63.4 70 N
25-Jan-13 10:53 65.6 67.3 61.8 64.8 57.9 70 N
31-Jan-13 13:11 65.2 67.5 63.5 64.8 54.6 70 N
 
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Jan-13 11:15 59.8 60.9 58.1 67.4 59.8 75 N
8-Jan-13 9:55 64.0 66.1 62.3 67.4 64.0 75 N
14-Jan-13 10:13 65.2 66.8 63.2 67.4 65.2 75 N
25-Jan-13 10:05 67.2 69.1 63.7 67.4 67.2 75 N
31-Jan-13 14:03 66.5 68.5 63.0 67.4 66.5 75 N
 
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Jan-13 13:45 63.0 65.9 61.2 65.2 63.0 75 N
8-Jan-13 14:27 63.8 65.0 62.0 65.2 63.8 75 N
14-Jan-13 13:05 66.1 67.6 63.9 65.2 58.8 75 N
25-Jan-13 13:03 66.7 68.0 63.5 65.2 61.4 75 N
31-Jan-13 13:23 65.8 67.1 63.9 65.2 56.9 75 N
 
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq* L10* L90*
2-Jan-13 14:40 64.2 67.9 61.6 64.5 64.2 70 N
8-Jan-13 13:40 61.9 63.5 59.5 64.5 61.9 70 N
14-Jan-13 13:55 61.8 64.1 58.7 64.5 61.8 70 N
25-Jan-13 13:50 65.0 67.2 59.9 64.5 55.4 70 N
31-Jan-13 14:05 66.3 68.1 63.2 64.5 61.6 70 N
 
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Jan-13 13:10 63.3 68.4 60.6 61.5 58.6 75 N
8-Jan-13 13:32 63.3 65.2 61.0 61.5 58.6 75 N
14-Jan-13 10:47 63.2 64.5 60.5 61.5 58.3 75 N
25-Jan-13 14:05 63.7 65.5 61.0 61.5 59.7 75 N
31-Jan-13 15:00 63.0 65.0 60.0 61.5 57.7 75 N
Remarks
*  +3dB(A) Façade effect correction included
# - Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.
** Construction noise level is only calculated when Measured noise level (Leq) > Impact noise level. 
    If Measured noise level < Impact noise level, Corrected noise level = Measured noise level