Location : NM1A (168 Shek Kwu Lung Village G/F- Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Oct-13 10:20 59.6 60.6 57.2 64.2 59.6 75 N 912010.8 912010.8 2630268.0 (1718257.2) #NUM! 912010.8394 60.0
8-Oct-13 13:43 61.7 63.5 59.6 64.2 61.7 75 N 1479108.4 1479108.4 2630268.0 (1151159.6) #NUM! 1479108.388 61.0
18-Oct-13 13:12 63.2 65.4 61.1 64.2 63.2 75 N 2089296.1 2089296.1 2630268.0 (540971.9) #NUM! 2089296.131 61.0
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
2-Oct-13 10:50 64.4 65.9 57.2 68.1 64.4 75 N 2754228.7 2754228.7 6456542.3 (3702313.6) #NUM! 2754228.703 67.1
8-Oct-13 10:47 61.8 63.5 60.4 68.1 61.8 75 N 1513561.2 1513561.2 6456542.3 (4942981.0) #NUM! 1513561.248 68.1
18-Oct-13 11:26 62.1 64.2 60.4 68.1 62.1 75 N 1621810.1 1621810.1 6456542.3 (4834732.2) #NUM! 1621810.097  
24-Oct-13 11:00 64.1 66.0 62.0 68.1 64.1 75 N 2570395.8 2570395.8 6456542.3 (3886146.5) #NUM! 2570395.783 69.1
30-Oct-13 10:35 62.8 64.2 61.1 68.1 62.8 75 N 1905460.7 1905460.7 6456542.3 (4551081.6) #NUM! 1905460.718 66.3
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Oct-13 14:00 63.6 64.7 61.2 64.8 63.6 70 N 2290867.7 2290867.7 3019951.7 (729084.1) #NUM! 2290867.653 53.3
8-Oct-13 10:56 63.2 65.6 61.3 64.8 63.2 70 N 2089296.1 2089296.1 3019951.7 (930655.6) #NUM! 2089296.131  
18-Oct-13 10:48 65.2 67.8 64.3 64.8 54.6 70 N 291359.5 3311311.2 3019951.7 291359.5 54.6 291359.4944  
24-Oct-13 11:30 63.4 65.0 61.5 64.8 63.4 70 N 2187761.6 2187761.6 3019951.7 (832190.1) #NUM! 2187761.624  
30-Oct-13 13:05 63.2 64.5 61.0 64.8 63.2 70 N 2089296.1 2089296.1 3019951.7 (930655.6) #NUM! 2089296.131 64.1
 
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Oct-13 13:05 64.1 65.6 60.2 67.4 64.1 75 N 2570395.8 2570395.8 5495408.7 (2925013.0) #NUM! 2570395.783 67.4
8-Oct-13 10:12 64.6 65.1 63.2 67.4 64.6 75 N 2884031.5 2884031.5 5495408.7 (2611377.2) #NUM! 2884031.503  
18-Oct-13 9:45 65.7 66.9 63.1 67.4 65.7 75 N 3715352.3 3715352.3 5495408.7 (1780056.4) #NUM! 3715352.291  
24-Oct-13 13:00 63.1 65.3 61.8 67.4 63.1 75 N 2041737.9 2041737.9 5495408.7 (3453670.8) #NUM! 2041737.945  
30-Oct-13 13:15 62.7 63.5 62.0 67.4 62.7 75 N 1862087.1 1862087.1 5495408.7 (3633321.6) #NUM! 1862087.137 66.8
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Oct-13 13:15 63.1 63.6 60.0 65.2 63.1 75 N 2041737.9 2041737.9 3311311.2 (1269573.3) #NUM! 2041737.945 63.3
8-Oct-13 14:50 60.4 62.5 58.7 65.2 60.4 75 N 1096478.2 1096478.2 3311311.2 (2214833.0) #NUM! 1096478.196  
18-Oct-13 13:20 65.2 68.1 63.8 65.2 65.2 75 N 3311311.2 3311311.2 3311311.2 0.0 #NUM! 3311311.215  
24-Oct-13 10:35 59.6 60.8 57.4 65.2 59.6 75 N 912010.8 912010.8 3311311.2 (2399300.4) #NUM! 912010.8394  
30-Oct-13 11:30 60.2 62.6 61.0 65.2 60.2 75 N 1047128.5 1047128.5 3311311.2 (2264182.7) #NUM! 1047128.548 62.3
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq* L10* L90*
2-Oct-13 11:10 62.2 63.4 61.0 64.5 62.2 70 N 1659586.9 1659586.9 2818382.9 (1158796.0) #NUM! 1659586.907 56.2
8-Oct-13 13:42 60.1 62.1 57.8 64.5 60.1 70 N 1023293.0 1023293.0 2818382.9 (1795089.9) #NUM! 1023292.992  
18-Oct-13 9:50 61.7 62.9 59.6 64.5 61.7 70 N 1479108.4 1479108.4 2818382.9 (1339274.5) #NUM! 1479108.388  
24-Oct-13 13:15 63.6 64.7 62.2 64.5 63.6 70 N 2290867.7 2290867.7 2818382.9 (527515.3) #NUM! 2290867.653  
30-Oct-13 11:05 64.0 65.5 63.0 64.5 64.0 70 N 2511886.4 2511886.4 2818382.9 (306496.5) #NUM! 2511886.432 64.2
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Oct-13 9:55 58.0 59.4 55.7 61.5 58.0 75 N 630957.3 630957.3 1412537.5 (781580.2) #NUM! 630957.3445 60.1
8-Oct-13 10:09 64.4 65.9 62.5 61.5 61.3 75 N 1341691.2 2754228.7 1412537.5 1341691.2 61.3 1341691.159  
18-Oct-13 10:38 64.0 65.7 62.1 61.5 60.4 75 N 1099348.9 2511886.4 1412537.5 1099348.9 60.4 1099348.887  
24-Oct-13 9:35 58.1 59.7 56.6 61.5 58.1 75 N 645654.2 645654.2 1412537.5 (766883.3) #NUM! 645654.229  
30-Oct-13 9:40 58.0 59.2 56.3 61.5 58.0 75 N 630957.3 630957.3 1412537.5 (781580.2) #NUM! 630957.3445 59.6
Remarks  
*  +3dB(A) Façade effect correction included  
# - Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.  
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level.   
    If Measured noise level < Baseline noise level, Corrected noise level = Measured noise level