Location : NM1A (168 Shek Kwu Lung Village G/F- Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Dec-13 10:46 63.1 64.6 61.2 64.2 63.1 75 N ####### ####### ####### ####### #NUM! 2041738 60.0
10-Dec-13 10:23 62.7 63.9 59.4 64.2 62.7 75 N ####### ####### ####### ####### #NUM! 1862087 61.0
20-Dec-13 15:38 64.2 67.1 61.9 64.2 64.2 75 N ####### ####### ####### 0.0 #NUM! 2630268 62.0
24-Dec-13 10:06 63.8 66.1 61.6 64.2 63.8 75 N ####### ####### ####### ####### #NUM! 2398833 64.0
30-Dec-13 11:30 66.2 70.5 63.1 64.2 61.9 75 N ####### ####### ####### ####### 61.9 1538426 64.0
  Corrected                         Noise Level dB(A)
  Average  
  Max  
  Min  
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
4-Dec-13 11:30 67.5 69.3 63.8 68.1 67.5 75 N ####### ####### ####### ####### #NUM! 5623413 67.1
10-Dec-13 13:10 66.7 68.2 63.9 68.1 66.7 75 N ####### ####### ####### ####### #NUM! 4677351 68.1
20-Dec-13 14:47 62.9 64.7 60.3 68.1 62.9 75 N ####### ####### ####### ####### #NUM! 1949845 69.1
24-Dec-13 11:30 66.2 68.1 64.3 68.1 66.2 75 N ####### ####### ####### ####### #NUM! 4168694 66.3
30-Dec-13 14:30 64.5 69.8 61.9 68.1 64.5 75 N ####### ####### ####### ####### #NUM! 2818383 66.3
  Corrected                         Noise Level dB(A)
  Average  
  Max  
  Min  
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Dec-13 11:09 66.8 68.5 64.0 64.8 62.5 70 N ####### ####### ####### ####### 62.5 1766349 53.3
10-Dec-13 10:49 66.3 68.0 63.5 64.8 61.0 70 N ####### ####### ####### ####### 61.0 1245843  
20-Dec-13 9:37 67.2 68.4 65.1 64.8 63.5 70 N ####### ####### ####### ####### 63.5 2228123  
24-Dec-13 10:30 65.8 68.7 62.5 64.8 58.9 70 N ####### ####### ####### ####### 58.9 781942 64.1
30-Dec-13 13:08 65.7 69.8 60.8 64.8 58.4 70 N ####### ####### ####### ####### 58.4 695401 64.1
  Corrected                         Noise Level dB(A)
  Average  
  Max  
  Min  
 
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Dec-13 10:18 65.5 67.0 63.0 67.4 65.5 75 N ####### ####### ####### ####### #NUM! 3548134 67.4
10-Dec-13 9:54 67.8 69.0 64.5 67.4 57.2 75 N ####### ####### ####### ####### 57.2 530187  
20-Dec-13 10:35 65.4 67.1 62.9 67.4 65.4 75 N ####### ####### ####### ####### #NUM! 3467369  
24-Dec-13 9:43 64.6 66.5 62.1 67.4 64.6 75 N ####### ####### ####### ####### #NUM! 2884032 66.8
30-Dec-13 15:55 64.0 68.6 61.8 67.4 64.0 75 N ####### ####### ####### ####### #NUM! 2511886 66.8
  Corrected                         Noise Level dB(A)
  Average  
  Max  
  Min  
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Dec-13 13:38 67.7 69.0 65.5 65.2 64.1 75 N ####### ####### ####### ####### 64.1 2577125 63.3
10-Dec-13 14:03 67.4 69.0 65.2 65.2 63.4 75 N ####### ####### ####### ####### 63.4 2184098  
20-Dec-13 13:07 60.5 63.0 58.7 65.2 60.5 75 N ####### ####### ####### ####### #NUM! 1122018  
24-Dec-13 10:49 61.5 63.4 60.1 65.2 61.5 75 N ####### ####### ####### ####### #NUM! 1412538 62.3
30-Dec-13 13:50 65.8 69.2 62.8 65.2 56.9 75 N ####### ####### ####### ####### 56.9 490583 62.3
  Corrected                         Noise Level dB(A)
  Average  
  Max  
  Min  
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq* L10* L90*
4-Dec-13 13:26 62.5 63.9 60.1 64.5 62.5 70 N ####### ####### ####### ####### #NUM! 1778279 56.2
10-Dec-13 13:18 60.8 62.5 57.5 64.5 60.8 70 N ####### ####### ####### ####### #NUM! 1202264  
20-Dec-13 11:25 59.7 63.1 57.0 64.5 59.7 70 N ####### ####### ####### ####### #NUM! 933254  
24-Dec-13 11:20 59.6 62.1 57.9 64.5 59.6 70 N ####### ####### ####### ####### #NUM! 912011 64.2
30-Dec-13 15:10 64.4 69.2 61.2 64.5 64.4 70 N ####### ####### ####### ####### #NUM! 2754229 64.2
  Corrected                         Noise Level dB(A)
  Average  
  Max  
  Min  
Appendix I    Impact Daytime Construction Noise Monitoring Results   
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Dec-13 14:26 60.2 62.1 57.9 61.5 60.2 75 N ####### ####### ####### ####### #NUM! 1047129 60.1
10-Dec-13 11:16 62.3 63.7 59.2 61.5 54.6 75 N ####### ####### ####### ####### 54.6 285706  
20-Dec-13 13:57 62.7 64.4 60.5 61.5 56.5 75 N ####### ####### ####### ####### 56.5 449550  
24-Dec-13 9:30 63.4 65.6 61.8 61.5 58.9 75 N ####### ####### ####### ####### 58.9 775224 59.6
30-Dec-13 10:50 65.2 68.6 63.1 61.5 62.8 75 N ####### ####### ####### ####### 62.8 1898774 59.6
  Corrected                         Noise Level dB(A)
Remarks   Average  
*  +3dB(A) Façade effect correction included   Max  
# - Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.   Min  
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level.   
    If Measured noise level < Baseline noise level, Corrected noise level = Measured noise level