Location : NM1A (168 Shek Kwu Lung Village G/F- Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
6-Mar-14 11:27 65.7 68.1 62.3 64.2 60.4 75 N 1085084.3 3715352.3 2630268.0 1085084.30 60.4 1085084.299
12-Mar-14 10:15 63.7 65.3 61.6 64.2 63.7 75 N 2344228.8 2344228.8 2630268.0 (286039.18) #NUM! 2344228.815
18-Mar-14 10:30 62.2 63.9 60.0 64.2 62.2 75 N 1659586.9 1659586.9 2630268.0 (970681.08) #NUM! 1659586.907
24-Mar-14 10:43 63.1 65.0 61.2 64.2 63.1 75 N 2041737.9 2041737.9 2630268.0 (588530.05) #NUM! 2041737.945
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
6-Mar-14 10:45 67.5 71.4 64.2 68.1 67.5 75 N 5623413.3 5623413.3 6456542.3 (833129.04) #NUM! 5623413.252
12-Mar-14 14:32 66.8 68.5 63.3 68.1 66.8 75 N 4786300.9 4786300.9 6456542.3 (1670241.37) #NUM! 4786300.923
18-Mar-14 10:40 66.5 68.1 63.9 68.1 66.5 75 N 4466835.9 4466835.9 6456542.3 (1989706.37) #NUM! 4466835.922
24-Mar-14 13:06 67.7 69.2 65.2 68.1 67.7 75 N 5888436.6 5888436.6 6456542.3 (568105.74) #NUM! 5888436.554
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq L10 L90
6-Mar-14 10:38 66.5 69.1 63.7 64.8 61.6 70 N 1446884.2 4466835.9 3019951.7 1446884.20 61.6 1446884.201
12-Mar-14 13:48 65.8 67.4 63.1 64.8 58.9 70 N 781942.2 3801894.0 3019951.7 781942.24 58.9 781942.2428
18-Mar-14 13:00 65.2 67.0 62.0 64.8 54.6 70 N 291359.5 3311311.2 3019951.7 291359.49 54.6 291359.4944
24-Mar-14 10:54 65.7 67.3 62.2 64.8 58.4 70 N 695400.6 3715352.3 3019951.7 695400.57 58.4 695400.5706
 
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
6-Mar-14 9:49 65.9 68.6 62.6 67.4 65.9 75 N 3890451.4 3890451.4 5495408.7 (1604957.29) #NUM! 3890451.45
12-Mar-14 13:06 67.0 68.5 63.9 67.4 67.0 75 N 5011872.3 5011872.3 5495408.7 (483536.40) #NUM! 5011872.336
18-Mar-14 11:25 65.6 67.3 61.9 67.4 65.6 75 N 3630780.5 3630780.5 5495408.7 (1864628.19) #NUM! 3630780.548
24-Mar-14 10:06 65.2 66.9 63.2 67.4 65.2 75 N 3311311.2 3311311.2 5495408.7 (2184097.52) #NUM! 3311311.215
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
6-Mar-14 13:07 63.5 66.1 61.7 65.2 63.5 75 N 2238721.1 2238721.1 3311311.2 (1072590.08) #NUM! 2238721.139
12-Mar-14 11:26 67.3 69.1 65.0 65.2 63.1 75 N 2059006.7 5370318.0 3311311.2 2059006.75 63.1 2059006.749
18-Mar-14 13:10 67.3 68.9 65.1 65.2 63.1 75 N 2059006.7 5370318.0 3311311.2 2059006.75 63.1 2059006.749
24-Mar-14 14:01 68.0 69.6 65.3 65.2 64.8 75 N 2998262.2 6309573.4 3311311.2 2998262.23 64.8 2998262.23
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq* L10* L90*
6-Mar-14 11:26 62.9 65.1 60.2 64.5 62.9 70 N 1949844.6 1949844.6 2818382.9 (868538.33) #NUM! 1949844.6
12-Mar-14 15:14 61.0 63.9 58.2 64.5 61.0 70 N 1258925.4 1258925.4 2818382.9 (1559457.52) #NUM! 1258925.412
18-Mar-14 9:50 59.8 61.3 56.6 64.5 59.8 70 N 954992.6 954992.6 2818382.9 (1863390.35) #NUM! 954992.586
24-Mar-14 13:12 62.5 63.8 59.6 64.5 62.5 70 N 1778279.4 1778279.4 2818382.9 (1040103.52) #NUM! 1778279.41
 
 
 
 
 
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
6-Mar-14 9:56 65.7 68.1 62.7 61.5 63.6 75 N 2302814.7 3715352.3 1412537.5 2302814.75 63.6 2302814.746
12-Mar-14 9:55 63.3 62.1 59.2 61.5 58.6 75 N 725424.5 2137962.1 1412537.5 725424.54 58.6 725424.5449
18-Mar-14 13:40 62.2 63.9 60.0 61.5 53.9 75 N 247049.4 1659586.9 1412537.5 247049.36 53.9 247049.3628
24-Mar-14 9:53 58.7 60.1 55.6 61.5 58.7 75 N 741310.2 741310.2 1412537.5 (671227.30) #NUM! 741310.2413
Remarks  
*  +3dB(A) Façade effect correction included  
# - Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.  
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level.