Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM2
(Fanling Government Secondary School)
 
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Feb-17 13:13 69.5 68.7 70.6
6-Feb-17 10:02 74.0 74.6 73.8
11-Feb-17 10:45 73.5 71.8 75.5
16-Feb-17 13:20 72.8 74.3 70.4
22-Feb-17 14:00 65.6 64.8 65.3
28-Feb-17 10:49 73.1 72.6 73.3
31-Aug-16 10:08 76.1 74.8 75.2
Average 71.3
Min 64.8
Max 75.5