Appendix G
Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Action Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
1-Nov-19 Sunny 25.7 1015.7 1.314 1.314 1.314 1892.2 2.6580 2.7168 0.0588 12606.02 12630.02 24.00 31.1 200.7 260
7-Nov-19 Sunny 23.8 1013.7 1.314 1.314 1.314 1892.2 2.6445 2.7139 0.0694 12630.02 12654.02 24.00 36.7 200.7 260
13-Nov-19 Sunny 24.1 1018.3 1.314 1.314 1.314 1892.2 2.6317 2.6939 0.0622 12654.02 12678.02 24.00 32.9 200.7 260
19-Nov-19 Sunny 24.3 1015.7 1.314 1.314 1.314 1892.2 2.6401 2.7348 0.0947 12678.02 12702.02 24.00 50.0 200.7 260
25-Nov-19 Sunny 23.8 1019.6 1.314 1.314 1.314 1892.2 2.6327 2.7239 0.0912 12607.02 12631.02 24.00 48.2 200.7 260
30-Nov-19 Sunny 20.4 1020.4 1.314 1.314 1.314 1892.2 2.6476 2.6662 0.0186 12702.02 12726.02 24.00 9.8 200.7 260
Average 34.8
Min 9.8
Max 50.0