Appendix G
Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Action Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
3-Jan-20 Sunny 18.9 1023.0 1.331 1.331 1.331 1916.6 2.6136 2.7023 0.0887 12870.02 12894.02 24.00 46.3 200.7 260
8-Jan-20 Sunny 21.9 1018.5 1.331 1.331 1.331 1916.6 2.6919 2.7312 0.0393 12894.02 12918.02 24.00 20.5 200.7 260
15-Jan-20 Sunny 19.5 1018.3 1.331 1.331 1.331 1916.6 2.6944 2.7555 0.0611 12918.02 12942.02 24.00 31.9 200.7 260
21-Jan-20 Fine 18.8 1022.4 1.331 1.331 1.331 1916.6 2.6909 2.7610 0.0701 12942.02 12966.02 24.00 36.6 200.7 260
24-Jan-20 Sunny 21.5 1018.1 1.331 1.331 1.331 1916.6 2.6738 2.7631 0.0893 12966.02 12990.02 24.00 46.6 200.7 260
30-Jan-20 Sunny 14.4 1021.5 1.331 1.331 1.331 1916.6 2.6871 2.7251 0.0380 12990.02 13014.02 24.00 19.8 200.7 260
Average 33.6
Min 19.8
Max 46.6