Appendix G
Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Action Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
6-Apr-20 Cloudy 17.1 1016.8 1.331 1.331 1.331 1916.6 2.7051 2.7451 0.0400 13278.02 13302.02 24.00 20.9 200.7 260
9-Apr-20 Sunny 21.6 1017.5 1.331 1.331 1.331 1916.6 2.6587 2.7140 0.0553 13302.02 13326.02 24.00 28.9 200.7 260
15-Apr-20 Sunny 22.2 1015.4 1.331 1.331 1.331 1916.6 2.6734 2.7209 0.0475 13326.02 13350.02 24.00 24.8 200.7 260
21-Apr-20 Sunny 26.7 1012.4 1.331 1.331 1.331 1916.6 2.6890 2.7248 0.0358 13350.02 13374.02 24.00 18.7 200.7 260
25-Apr-20 Sunny 20.5 1018.4 1.331 1.331 1.331 1916.6 2.6637 2.6895 0.0258 13350.02 13374.02 24.00 13.5 200.7 260
29-Apr-20 Sunny 24.2 1017.0 1.331 1.331 1.331 1916.6 2.6845 2.7594 0.0749 13374.02 13398.02 24.00 39.1 200.7 260
Average 24.3
Min 13.5
Max 39.1