Appendix G
Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Action Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
2-Sep-20 Cloudy 30.0 1006.2 1.331 1.331 1.331 1916.6 2.6804 2.7617 0.0813 14926.02 14950.02 24.00 42.4 200.7 260
8-Sep-20 Cloudy 27.1 1010.8 1.331 1.331 1.331 1916.6 2.6768 2.7012 0.0244 14950.02 14974.02 24.00 12.7 200.7 260
14-Sep-20 Rainy 28.1 1010.2 1.331 1.331 1.331 1916.6 2.6741 2.7180 0.0439 14974.02 14998.02 24.00 22.9 200.7 260
19-Sep-20 Rainy 27.2 1011.9 1.331 1.331 1.331 1916.6 2.6871 2.7065 0.0194 14998.02 15022.02 24.00 10.1 200.7 260
25-Sep-20 Sunny 28.3 1009.7 1.331 1.331 1.331 1916.6 2.6503 2.7069 0.0566 15022.02 15046.02 24.00 29.5 200.7 260
30-Sep-20 Sunny 27.4 1007.4 1.331 1.331 1.331 1916.6 2.6404 2.6835 0.0431 15046.02 15070.02 24.00 22.5 200.7 260
Average 23.4
Min 10.1
Max 42.4