Appendix G
Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Action Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
3-Dec-20 Sunny 17.4 1021.0 1.331 1.331 1.331 1916.6 2.7050 2.7672 0.0622 15310.02 15334.02 24.00 32.5 200.7 260
9-Dec-20 Sunny 19.8 1017.7 1.331 1.331 1.331 1916.6 2.6753 2.7910 0.1157 15334.02 15358.02 24.00 60.4 200.7 260
15-Dec-20 Cloudy 15.4 1022.2 1.331 1.331 1.331 1916.6 2.6960 2.7776 0.0816 15358.02 15382.02 24.00 42.6 200.7 260
19-Dec-20 Sunny 15.0 1023.4 1.331 1.331 1.331 1916.6 2.6927 2.8621 0.1694 15382.02 15406.02 24.00 88.4 200.7 260
23-Dec-20 Fine 18.4 1016.9 1.331 1.331 1.331 1916.6 2.6775 2.7546 0.0771 15406.02 15430.02 24.00 40.2 200.7 260
29-Dec-20 Sunny 21.0 1014.8 1.331 1.331 1.331 1916.6 2.7023 2.7600 0.0577 15430.02 15454.02 24.00 30.1 200.7 260
  Average 49.0
Min 30.1
Max 88.4