Appendix G
Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Action Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
2-Feb-21 Sunny 20.9 1019.7 1.331 1.331 1.331 1916.6 2.7235 2.7777 0.0542 15574.02 15598.02 24.00 28.3 200.7 260
6-Feb-21 Sunny 20.7 1017.4 1.331 1.331 1.331 1916.6 2.7250 2.7798 0.0548 15598.02 15622.02 24.00 28.6 200.7 260
11-Feb-21 Sunny 17.4 1014.7 1.331 1.331 1.331 1916.6 2.6854 2.6987 0.0133 15622.02 15646.02 24.00 6.9 200.7 260
17-Feb-21 Sunny 20.4 1019.6 1.314 1.314 1.314 1892.2 2.6688 2.7149 0.0461 15646.02 15670.02 24.00 24.4 200.7 260
22-Feb-21 Sunny 21.4 1015.8 1.314 1.314 1.314 1892.2 2.6876 2.7671 0.0795 15670.02 15694.02 24.00 42.0 200.7 260
27-Feb-21 Cloudy 18.8 1014.0 1.314 1.314 1.314 1892.2 2.7233 2.7751 0.0518 15694.02 15718.02 24.00 27.4 200.7 260
  Average 26.3
Min 6.9
Max 42.0