Appendix G
Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Action Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
2-Sep-21 Sunny 29.5 1009.0 1.334 1.334 1.334 1921.0 2.6715 2.6927 0.0212 16486.07 16510.07 24.00 11.0 200.7 260
8-Sep-21 Sunny 30.6 1009.4 1.334 1.334 1.334 1921.0 2.6812 2.7100 0.0288 16510.07 16534.07 24.00 15.0 200.7 260
14-Sep-21 Rainy 29.0 1011.5 1.334 1.334 1.334 1921.0 2.6801 2.7355 0.0554 16534.07 16558.07 24.00 28.8 200.7 260
20-Sep-21 Sunny 29.3 1010.4 1.334 1.334 1.334 1921.0 2.6934 2.7254 0.0320 16558.07 16582.07 24.00 16.7 200.7 260
25-Sep-21 Sunny 29.6 1012.8 1.334 1.334 1.334 1921.0 2.6845 2.7108 0.0263 16582.07 16606.07 24.00 13.7 200.7 260
30-Sep-21 Sunny 30.3 1008.1 1.334 1.334 1.334 1921.0 2.6687 2.7511 0.0824 16606.07 16630.07 24.00 42.9 200.7 260
  Average 21.4
Min 11.0
Max 42.9