Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
6-Oct-14 15:15 68.4 70.3 65.2 75 N 6918309.709 10715193.05 3311311.215
11-Sep-14 14:25 68.8 70.7 66.6 75 N 7585775.75 11748975.55 4570881.896
15-Sep-14 13:50 69.2 72.1 66.5 75 N 8317637.711 16218100.97 4466835.922
26-Sep-14 13:20 67.7 68.0 65.5 75 N 5888436.554 6309573.445 3548133.892
30-Sep-14 11:00 72.1 74.8 70.2 75 N 16218100.97 30199517.2 10471285.48
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
6-Oct-14 16:10 65.6 67.7 62.8 70 N 3630780.548 5888436.554 1905460.718
11-Sep-14 14:05 60.1 61.5 59.0 70 N 1023292.992 1412537.545 794328.2347
15-Sep-14 13:00 60.2 63.4 58.2 70 N 1047128.548 2187761.624 660693.448
26-Sep-14 13:05 60.3 61.2 57.0 70 N 1071519.305 1318256.739 501187.2336
30-Sep-14 11:40 65.6 69.2 61.2 70 N 3630780.548 8317637.711 1318256.739
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.