Impact Daytime Construction Noise Monitoring Results 
Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
1-Sep-15 14:30 69.3 71.0 69.3 75 N 8511380.382 12589254.12 8511380.382
9-Sep-15 14:17 69.6 72.4 68.2 75 N
15-Sep-15 14:35 70.1 72.3 68.5 75 N
21-Sep-15 15:00 69.2 71.0 69.2 75 N
30-Sep-15 10:50 68.4 70.2 66.7 75 N
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Sep-15 15:20 61.1 62.5 59.0 70 N 1288249.552 1778279.41 794328.2347
9-Sep-15 12:46 64.4 66.3 61.9 70 N
15-Sep-15 13:15 67.2 69.1 65.3 70 N
21-Sep-15 14:00 62.6 64.0 60.0 70 N
30-Sep-15 10:00 65.2 66.4 63.9 70 N
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.